Amazon fended off competition from Apple and Argos to claim the top spot in a ranking of the retailers with the most online traffic, according to figures from IMRG.
The inaugural IMRG Top 50 retailer ranking, compiled by comScore, ranked Apple and Argos as second and third respectively for the month of July, while the supermarkets also performed strongly with Tesco pipping Asda to fourth spot.
Holiday websites performed strongly in the rankings after the travel sector recorded its strongest July performance since 2010.
IMRG managing director Graeme Howe said: “It is not a surprise to see travel websites such as Expedia and EasyJet in the list, as it reflects the travel sector’s strong performance in our latest e-Retail Sales Index.”
Ranking | Brand |
---|---|
1 | Amazon UK |
2 | Argos |
3 | Apple |
4 | Tesco |
5 | Asda |
6 | Next |
7 | Marks & Spencer |
8 | Asos |
9 | Netflix |
10 | National Rail |
11 | John Lewis |
12 | Trainline.com |
13 | AVG |
14 | B&Q |
15 | Debenhams |
16 | Thomson |
17 | Expedia |
18 | easyJet |
19 | Boots |
20 | SportsDirect.com |
21 | Currys |
22 | Ryanair |
23 | Thomas Cook |
24 | O2 |
25 | Ticketmaster UK |
26 | New Look |
27 | Very |
28 | LastMinute.com |
29 | Ikea |
30 | Sainsbury’s |
31 | Homebase |
32 | Travel Republic |
33 | River Island |
34 | Premier Inn |
35 | On the Beach |
36 | British Airways |
37 | Screwfix |
38 | House of Fraser |
39 | Hewlett Packard |
40 | Halfords |
41 | eDreams |
42 | Littlewoods |
43 | PC World |
44 | Wickes |
45 | Travelodge |
46 | JD Sports |
47 | Matalan |
48 | Boohoo |
49 | Cineworld |
50 | National Express |
The rankings are based on website visitors and ranks only transactional websites, meaning price comparison websites and marketplace websites including eBay have been excluded from the list.
Mike Read, managing director of comScore UK, said: “For retailers, online is an increasingly important channel throughout the entire customer experience – from building awareness to purchase and every step in between. “
The IMRG says it has released the Top 50 retailer ranking by popular demand and will issue it every quarter.
No comments yet