Supermarket group Asda’s market share growth has come to halt after a fightback by Tesco, latest market share data shows.
Walmart-owned Asda’s market share was flat year on year at 16.9% in the 12 weeks to January 24, Kantar Worldpanel – formerly TNS Worldpanel reported.
Hard discounters Aldi and Lidl again lost market share, while Tesco reaped the rewards of its double Clubcard points promotion and pre-Christmas mailshots. Tesco held its market share at 30.5% after coming under pressure during the last year from rivals.
Asda’s sales growth in the period was 4.3% and Tesco’s 5.5% in a total grocery market up 5.2%.
Kantar Worldpanel communications director Edward Garner said: “This month’s figures show that the major retailers cannot afford to rest on their laurels in the post-Christmas period.
“In fact the battle for share of wallet is hotting up and Asda has already responded to these figures by rolling out a new coupon scheme across the national press.”
Morrisons recorded its highest ever market share of 12.5% in the period.
Waitrose also achieved a record result, with a 4.1% market share.
12 Weeks to 25 January 2009 | 12 Weeks to 24 January 2010 | ||||
---|---|---|---|---|---|
£000s | %* | £000s | %* | % | |
Total Till Roll | 33,284,640 | 34,336,910 | 3.2 | ||
Total Grocers | 22,817,710 | 100.0% | 24,011,960 | 100.0% | 5.2 |
Total Multiples | 22,285,600 | 97.7% | 23,487,210 | 97.8% | 5.4 |
Tesco | 6,945,793 | 30.4% | 7,326,927 | 30.5% | 5.5 |
Asda | 3,888,223 | 17.0% | 4,055,520 | 16.9% | 4.3 |
Sainsbury’s | 3,670,092 | 16.1% | 3,917,831 | 16.3% | 6.8 |
Morrisons | 2,703,852 | 11.8% | 2,990,246 | 12.5% | 10.6 |
Co-operative | 1,130,887 | 5.0% | 1,322,437 | 5.5% | 16.9 |
Somerfield | 751,768 | 3.3% | 421,010 | 1.8% | -44.0 |
Waitrose | 840,062 | 3.7% | 986,704 | 4.1% | 17.5 |
Iceland | 448,498 | 2.0% | 472,228 | 2.0% | 5.3 |
Aldi | 680,459 | 3.0% | 701,427 | 2.9% | 3.1 |
Lidl | 530,805 | 2.3% | 538,449 | 2.2% | 1.4 |
Netto | 162,274 | 0.7% | 165,135 | 0.7% | 1.8 |
Farm Foods | 105,991 | 0.5% | 111,862 | 0.5% | 5.5 |
Other Multiples | 426,893 | 1.9% | 477,437 | 2.0% | 11.8 |
Symbols & Independents | 532,113 | 2.3% | 524,748 | 2.2% | -1.4 |
* = Percentage Share of Total Grocers |
No comments yet