12 Weeks to 07 September 2008 | 12 Weeks to 06 September 2009 | change | |||
---|---|---|---|---|---|
£000s | % * | £000s | % * | % | |
Total Till Roll | £ 27,743,400 | £ 28,376,010 | 2.3 | ||
Total Grocers | £ 20,198,470 | 100.00% | £ 21,247,210 | 100.00% | 5.2 |
Total Multiples | £ 19,696,310 | 97.50% | £ 20,784,520 | 97.80% | 5.5 |
Tesco | £ 6,275,343 | 31.10% | £ 6,564,678 | 30.90% | 4.6 |
Asda | £ 3,435,713 | 17.00% | £ 3,703,737 | 17.40% | 7.8 |
Sainsbury's | £ 3,141,446 | 15.60% | £ 3,360,483 | 15.80% | 7 |
Morrisons | £ 2,188,004 | 10.80% | £ 2,391,943 | 11.30% | 9.3 |
Total Co-operative | £ 1,861,206 | 9.20% | £ 1,738,586 | 8.20% | -6.6 |
Co-operative | £ 1,102,254 | 5.50% | £ 1,170,494 | 5.50% | 6.2 |
Somerfield | £ 758,952 | 3.80% | £ 567,968 | 2.70% | -25.2 |
Waitrose | £ 750,973 | 3.70% | £ 835,135 | 3.90% | 11.2 |
Iceland | £ 335,488 | 1.70% | £ 358,238 | 1.70% | 6.8 |
Aldi | £ 585,569 | 2.90% | £ 632,293 | 3.00% | 8 |
Lidl | £ 471,489 | 2.30% | £ 495,941 | 2.30% | 5.2 |
Netto | £ 158,225 | 0.80% | £ 161,246 | 0.80% | 1.9 |
Farm Foods | £ 107,732 | 0.50% | £ 118,110 | 0.60% | 9.6 |
Other Freezer Centres | £ 49,939 | 0.20% | £ 52,194 | 0.20% | 4.5 |
Other Multiples | £ 335,183 | 1.70% | £ 371,938 | 1.80% | 11 |
Total Independents | £ 502,162 | 2.50% | £ 462,685 | 2.20% | -7.9 |
Total Symbols | £ 178,875 | 0.90% | £ 163,785 | 0.80% | -8.4 |
Other Independents | £ 323,287 | 1.60% | £ 298,900 | 1.40% | -7.5 |
* = Percentage Share of Total Grocers |