Boots has been ranked as the “leading” shopping centre tenant in a new report based on numbers of stores in quality schemes.
The health and beauty retailer operates 278 units in the UK’s top 500 schemes and replaced Clinton Cards in the top spot, which collapsed earlier this year, before being bought by supplier American Greetings. The greetings card chain has slumped to 17th position.
Struggling games retailer Game, which also collapsed this year before being bought by OpCapita, has also dropped out of the top 10. Card Factory and Phones 4 U are new entrants in the top 10.
Trevor Wood Associates’ Going Shopping – The Definitive Guide to Shopping Centres ranked Westfield Stratford as the most attractive shopping centre for shoppers, based on factors including their size, tenants and weekly footfall.
Westfield London was deemed the second best overall and the Metrocentre in Gateshead third. Bluewater and Meadowhall were fourth and fifth respectively.
Retailers featured in more than 60% of the top 100 schemes include Boots, Card Factory, Claire’s Accessories, Clarks, Clinton Cards, Ernest Jones, Game, H Samuel, H & M, HMV, Holland & Barrett, JD Sports, New Look, Next, River Island, Superdrug, The Body Shop, The Carphone Warehouse, The Perfume Shop, Thorntons, Vision Express and WH Smith.
The research found that the depressed economy has hit the development pipeline, and is at its lowest level since the research was first published in 1998. The report found “just 87” proposed new schemes or major extensions to existing schemes that are thought likely to proceed before the end of 2018.
Jones Lang LaSalle was named the best managing agent and Cushman & Wakefield the best letting agent.
Top retailers
2013 Rank | 2011 Rank | 2008 Rank | Fascia | 2013 Points | 2011 Points | Units | |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | ▲ | Boots | 728,462 | 725,095 | 278 |
2 | 2 | 2 | ▬ | Claire’s Accessories | 718,946 | 749,665 | 255 |
3 | 7 | 13 | ▲ | Greggs | 686,824 | 646,702 | 254 |
4 | 4 | 4 | ▬ | New Look | 678,700 | 693,017 | 269 |
5 | 5 | 6 | ▬ | The Carphone Warehouse | 657,448 | 662,359 | 222 |
6 | 11 | 27 | ▲ | Costa Coffee | 636,230 | 552,054 | 219 |
7 | 8 | 7 | ▲ | O2 | 624,964 | 641,474 | 219 |
8 | 21 | 28 | ▲ | Card Factory | 608,039 | 488,304 | 260 |
9 | 13 | 9 | ▲ | Phones 4 U | 590,308 | 544,757 | 205 |
10 | 9 | 16 | ▼ | Orange | 585,119 | 595,832 | 205 |
Top shopping centres
2013 Rank | 2011 Rank | 2008 Rank | Scheme | Location | Points | 2011 Points | GIA | |
---|---|---|---|---|---|---|---|---|
1 | *** | *** | ▲ | Westfield Stratford City | London - Stratford | 7,936 | *** | 1,900,000 |
2 | 3 | *** | ▲ | Westfield London | London - Shepherds Bush | 7,615 | 7,599 | 1,610,000 |
3 | 2 | 1 | ▼ | MetroCentre | Gateshead | 7,524 | 7,644 | 1,870,000 |
4 | 1 | 2 | ▼ | Bluewater | Dartford - Greenhithe | 7,506 | 7,663 | 1,610,000 |
5 | 4 | 3 | ▼ | Meadowhall | Sheffield | 7,134 | 7,310 | 1,484,000 |
6 | 5 | 4 | ▼ | The Trafford Centre | Manchester - Trafford | 6,922 | 6,992 | 1,650,000 |
7 | 6 | 5 | ▼ | Lakeside Shopping Centre | Grays - Thurrock | 6,644 | 6,826 | 1,434,000 |
8 | 7 | 6 | ▼ | Westfield Merry Hill | Brierley Hill | 6,282 | 6,466 | 1,088,066 |
9 | 8 | 7 | ▼ | Manchester Arndale | Manchester | 5,997 | 6,021 | 1,400,000 |
10 | 10 | 70 | ▬ | St David’s | Cardiff | 5,743 | 5,628 | 1,394,500 |
11 | 9 | 8 | ▼ | the centre:mk | Milton Keynes | 5,568 | 5,870 | 1,350,000 |
12 | 11 | 10 | ▼ | Westfield Derby | Derby | 5,345 | 5,600 | 1,140,000 |
13 | 13 | 19 | ▬ | Eldon Square Shopping Centre | Newcastle-upon-Tyne | 5,308 | 5,354 | 1,350,000 |
14 | 14 | 11 | ▬ | Bullring | Birmingham | 5,282 | 5,215 | 1,335,000 |
15 | 12 | 9 | ▼ | East Kilbride Shopping Centre | East Kilbride | 5,209 | 5,392 | 1,190,000 |
16 | 15 | 79 | ▼ | Liverpool One | Liverpool | 5,052 | 5,052 | 1,420,000 |
17 | 16 | 32 | ▼ | The Centre | Livingston | 4,952 | 4,966 | 1,050,000 |
18 | 17 | 17 | ▼ | Highcross Leicester | Leicester | 4,845 | 4,888 | 1,217,950 |
19 | 18 | 12 | ▼ | The Telford Shopping Centre | Telford | 4,686 | 4,691 | 1,025,000 |
20 | 23 | 28 | ▲ | Canary Wharf | London - Docklands | 4,659 | 4,580 | 700,000 |
No comments yet