Grocery sales growth has slowed sharply in the past month according to the latest market share figures from Kantar Worldpanel.
The growth rate in the 12 weeks to March 20 slipped to 2.6%, compared to 3.9% the previous month. Inflation in the period was 4%, and it was the first time since July 2009 that the market growth rate has fallen below the inflation rate.
Kantar said the figures were a “demonstration that shoppers are taking an increasingly gloomy view of 2011 and reining in their spending.”
The biggest winners over the month were the hard discounters, with Aldi and Lidl both showing double digit growth and Lidl reaching an all-time record market share of 2.5%. Freezer centres Iceland and Farmfoods also outperformed the market, but at the opposite end of the scale, Waitrose also grew its market share.
Of the big four, Morrisons was the only one to grow its share, up marginally to 12.2%. Sainsbury’s was static at 16.3%, while Tesco and Asda were both fractionally down to 30.2% and 17% respectively.
Supermarket share
12 Weeks to 21 March 2010 | 12 Weeks to 20 March 2011 | change | |||
---|---|---|---|---|---|
£000s | % * | £000s | % * | % | |
Total Till Roll | 29,802,090 | 30,504,610 | 2.4 | ||
Total Grocers | 22,197,440 | 100.0% | 22,785,540 | 100.0% | 2.6 |
Total Multiples | 21,670,590 | 97.6% | 22,255,110 | 97.7% | 2.7 |
Tesco | 6,717,504 | 30.3% | 6,874,633 | 30.2% | 2.3 |
Asda | 3,804,487 | 17.1% | 3,884,246 | 17.0% | 2.1 |
Sainsbury’s | 3,607,663 | 16.3% | 3,717,831 | 16.3% | 3.1 |
Morrisons | 2,687,725 | 12.1% | 2,770,446 | 12.2% | 3.1 |
Co-operative | 1,289,303 | 5.8% | 1,530,921 | 6.7% | 18.7 |
Somerfield | 370,668 | 1.7% | 12,489 | 0.1% | -96.6 |
Waitrose | 917,659 | 4.1% | 971,421 | 4.3% | 5.9 |
Iceland | 405,620 | 1.8% | 422,648 | 1.9% | 4.2 |
Aldi | 615,739 | 2.8% | 706,645 | 3.1% | 14.8 |
Lidl | 506,003 | 2.3% | 567,121 | 2.5% | 12.1 |
Netto | 154,327 | 0.7% | 149,758 | 0.7% | -3.0 |
Farm Foods | 126,164 | 0.6% | 140,888 | 0.6% | 11.7 |
Other Multiples | 467,728 | 2.1% | 506,062 | 2.2% | 8.2 |
Symbols & Independents | 526,851 | 2.4% | 530,435 | 2.3% | 0.7 |
No comments yet