All 187 Jessops stores will begin shutting today after administrator PwC said the retailer can no longer trade without supplier support.
Name | Number of staff | Region |
---|---|---|
Cambridge | 9 | East |
Ipswich | 9 | East |
Bedford | 5 | East |
Chelmsford | 8 | East |
Colchester | 4 | East |
St Albans | 7 | East |
High Wycombe | 6 | East |
Bury St. Edmunds | 8 | East |
Kings Lynn | 5 | East |
Aylesbury | 5 | East |
Hemel Hempstead | 4 | East |
Lakeside | 8 | East |
Moorgate | 13 | East |
Milton Keynes | 10 | East |
Peterborough | 7 | East |
Basildon | 5 | East |
Norwich Cfields | 13 | East |
Lowestoft | 4 | East |
Bicester | 4 | East |
Milton Keynes | 13 | East |
Stratford | 18 | East |
Canary Wharf | 10 | East |
Belfast | 14 | Ireland |
Londonderry | 8 | Ireland |
Newry | 8 | Ireland |
LOC | 33 | London |
Croydon | 6 | London |
Kingston | 13 | London |
Watford | 4 | London |
Sutton | 3 | London |
Newbury | 3 | London |
Bromley | 8 | London |
Blue Water | 12 | London |
Romford | 6 | London |
Fenchurch St | 5 | London |
Westminster | 6 | London |
Bayswater | 5 | London |
Guilford | 9 | London |
Hedge End | 10 | London |
Putney | 6 | London |
Greenford | 5 | London |
Kensington | 9 | London |
Strand | 15 | London |
Staines | 3 | London |
Uxbridge | 4 | London |
Richmond | 7 | London |
Camberley | 4 | London |
Islington | 8 | London |
Woking | 5 | London |
Redhill | 5 | London |
Harrow | 5 | London |
Clapham | 5 | London |
Crawley | 4 | London |
Holborn | 6 | London |
Wimbledon | 6 | London |
Enfield | 5 | London |
Wood Green | 5 | London |
Epsom | 6 | London |
White City | 13 | London |
Oxford St | 25 | London |
Hounslow | 7 | London |
Ealing | 9 | London |
Nottingham | 10 | Midlands |
Sheffield | 4 | Midlands |
Leicester | 22 | Midlands |
Derby | 5 | Midlands |
Northampton | 7 | Midlands |
Doncaster | 9 | Midlands |
Lincoln | 4 | Midlands |
Worcester | 9 | Midlands |
Solihull | 11 | Midlands |
Birmingham | 36 | Midlands |
Merry Hill | 7 | Midlands |
Burton | 4 | Midlands |
Coventry | 6 | Midlands |
Lichfield | 4 | Midlands |
Nuneaton | 4 | Midlands |
Shrewsbury | 4 | Midlands |
Telford | 4 | Midlands |
Wolverhampton | 8 | Midlands |
Chesterfield | 4 | Midlands |
Meadowhall | 15 | Midlands |
Leamington | 8 | Midlands |
Rugby | 5 | Midlands |
Redditch | 7 | Midlands |
Stratford-on-Avon | 6 | Midlands |
Kidderminster | 4 | Midlands |
Loughborough | 5 | Midlands |
Newark | 3 | Midlands |
Evesham | 4 | Midlands |
Boston | 5 | Midlands |
Luton | 6 | Midlands |
Newcastle | 7 | North East |
Hull | 5 | North East |
York | 19 | North East |
Middlesbrough | 5 | North East |
Sunderland | 4 | North East |
Bradford | 3 | North East |
Leeds | 13 | North East |
Harrogate | 9 | North East |
Scarborough | 5 | North East |
Huddersfield | 4 | North East |
Darlington | 5 | North East |
Halifax | 3 | North East |
Gateshead | 14 | North East |
Grimsby | 5 | North East |
Beverley | 5 | North East |
Hanley | 9 | North West |
Liverpool | 10 | North West |
Carlisle | 5 | North West |
Blackpool | 5 | North West |
Stockport | 5 | North West |
Bolton | 3 | North West |
Manchester | 19 | North West |
Chester | 6 | North West |
Southport | 4 | North West |
Isle of Man | 6 | North West |
Macclesfield | 4 | North West |
Bury | 4 | North West |
Shrewsbury | 7 | North West |
Northwich | 4 | North West |
Manchester | 22 | North West |
Edinburgh | 14 | Scotland |
Aberdeen | 7 | Scotland |
Dundee | 8 | Scotland |
Glasgow | 12 | Scotland |
Inverness | 8 | Scotland |
Stirling | 5 | Scotland |
Fort Kinnaird | 6 | Scotland |
Dumfries | 5 | Scotland |
Livingston | 5 | Scotland |
Edinburgh | 6 | Scotland |
Inverurie | 4 | Scotland |
Glasgow | 16 | Scotland |
Brighton | 12 | South East |
Southampton | 9 | South East |
Portsmouth | 5 | South East |
Poole | 5 | South East |
Maidstone | 5 | South East |
Southend-on-sea | 6 | South East |
Eastbourne | 10 | South East |
Worthing | 8 | South East |
Canterbury | 5 | South East |
Tunbridge Wells | 6 | South East |
Ashford | 5 | South East |
Isle of Wight | 6 | South East |
Canterbury | 5 | South East |
Horsham | 7 | South East |
Hastings | 5 | South East |
Chichester | 4 | South East |
Bournemouth | 9 | South East |
Maidenhead | 5 | South East |
Andover | 3 | South East |
Tonbridge | 4 | South East |
Bexleyheath | 7 | South East |
Bristol | 3 | South West |
Gloucester | 8 | South West |
Oxford | 5 | South West |
Taunton | 8 | South West |
Yeovil | 5 | South West |
Plymouth | 7 | South West |
Cheltenham | 6 | South West |
Exeter | 10 | South West |
Swindon | 9 | South West |
Salisbury | 5 | South West |
Warrington | 5 | South West |
Banbury | 4 | South West |
Jersey | 5 | South West |
Barnstaple | 5 | South West |
Bath | 9 | South West |
Basingstoke | 6 | South West |
Truro | 7 | South West |
Reading | 9 | South West |
Penzance | 5 | South West |
Cirencester | 6 | South West |
Guernsey | 5 | South West |
Abingdon | 3 | South West |
Winchester | 4 | South West |
Fareham | 5 | South West |
Oxford | 4 | South West |
Bristol Broadmeads | 11 | South West |
Bristol Cribbs | 15 | South West |
Swansea | 4 | Wales |
Wrexham | 6 | Wales |
Llandudno | 7 | Wales |
Aberwystwyth | 5 | Wales |
Cardiff | 10 | Wales |
Total | 1377 |
UPDATED: Jessops collapses into administration, store closures expected
- 1
- 2
- 3Currently reading
Jessops: List of store closures
- 4
- 5
- 6
- 7
- 8
No comments yet