Austin Reed administrators said yesterday that all stores will close, following the sale of the Austin Reed and Country Casuals brands to Edinburgh Woollen Mill.
Retail Week has been passed a list of the stores across the UK that will close. There is likely to be interest in the portfolio from other retailers. Names attached to the stores in the past have been Joules, White Stuff and Moss Bros.
Town | Address | Trading space (sq ft) | Lease expiry | Annual rent including service charge £) |
---|---|---|---|---|
ABERDEEN | 231 UNION STREET | 1,444 | 31/07/2023 | 58,500 |
AMERSHAM | 2 WHIELDEN STREET | 560 | 17/10/2025 | 52,000 |
AMERSHAM | 2 THE BROADWAY | 620 | 17/10/2025 | 36,000 |
BANBURY | 88C/89 HIGH STREET | 1,291 | 01/02/2021 | 31,450 |
BATH | 19 MILSOM STREET | 2,137 | 11/02/2017 | 113,000 |
BATH | 24 NEW BOND STREET | 1,117 | 03/08/2022 | 110,000 |
BELFAST | 55-57 FOUNTAIN STREET | 1,637 | 04/02/2019 | 87,500 |
BELFAST | JUNCTION 1 OUTLET | TBC | 09/05/2016 | TBC |
BEVERLEY | 14 TOLL GAVEL | 1,288 | 27/07/2019 | 70,000 |
BIRMINGHAM | 67 TEMPLE ROW | 3,279 | 23/06/2021 | 110,340 |
BLACKROCK | 2B MAIN STREET | 1,205 | 01/09/2027 | 60,000 |
BOURNEMOUTH | WESTOVER CORNER | 3,741 | 26/08/2035 | 210,000 |
BRAINTREE D4, FREEPORT, BRAINTREE OUTLET 2,550 09/11/2018 Base 86,069 | ||||
BRIDPORT | 19 EAST STREET | 872 | 31/03/23 | 11,000 |
BRISTOL | 86 QUEENS ROAD | 2,458 | 23/06/2023 | 60,500 |
BROMLEY | UNIT 230 THE GLADES | 772 | 28/09/2019 | 86,200 |
CANARY WHARF | 370/375/380 CABOT PLACE EAST | 1,904 | 31/03/2017 | 237,500 |
CANTERBURY | 11 LONGMARKET | 1,497 | 08/07/2019 | 47,500 |
CHELTENHAM | 62-64 THE PROMENADE | 2,520 | 28/01/2019 | 136,000 |
CHESHIRE OAKS UNIT 51 MCARTHUR GLEN OUTLET 1,750 19/07/2019 Base 134,463 | ||||
CHESTER | 12 BRIDGE STREET & 10 BRIDGE STREET ROW | 2,669 | 28/01/2020 | 80,000 |
COWBRIDGE | 42 HIGH STREET | 959 | 31/08/2018 | 31,000 |
CRIBBS CAUSEWAY | UNIT LR15 LOWER LEVEL THE MALL | 4,066 | 23/06/2021 | 422,280 |
DORCHESTER | 21 SOUTH STREET | 1,110 | 24/12/2023 | 40,000 |
EASTBOURNE | 87-91 TERMINUS ROAD | 1,891 | 25/08/2024 | 89,200 |
EDINBURGH | UNITS 3 & 4, 102-104 GEORGE STREET | 7,088 | 01/02/2017 | 211,000 |
GERRARDS CROSS | 51 PACKHORSE ROAD | 995 | 11/03/2019 | 35,000 |
GLASGOW | UNIT 21/22 BUCHANAN GALLERIES | 3,350 | 01/02/2024 | Base 100,000 |
GLOUCESTER | UNIT 58 GLOUCESTER QUAYS | 1,350 | 20/05/2019 | Base 34,214 |
GRETNA GREEN | UNITS 5 & 6 GRETNA OUTLET VILLAGE | 2,900 | 31/07/2016 | 64,750 |
GUILDFORD | 218 HIGH STREET | 3,481 | 31/01/2019 | 125,500 |
HARROGATE | 21 PROSPECT PLACE | 2,622 | 21/02/2023 | 123,000 |
HARROGATE | 37 JAMES STREET | 1,378 | 28/09/2022 | 70,000 |
HATFIELD | GALLERIA OUTLET | 1,900 | 28/02/2021 | 52,250 |
HAYWARDS HEATH | 102 SOUTH ROAD | 840 | 23/03/2022 | 30,000 |
HENLEY | 9 MARKET PLACE | 946 | 23/06/2024 | 43,250 |
HESWALL | 183-185 TELEGRAPH ROAD | 725 | 02/09/2022 | 36,000 |
HESWALL | 153 TELEGRAPH ROAD | 783 | 04/11/2019 | 30,000 |
HITCHIN | 29 MARKET PLACE | 1,162 | 05/02/2021 | 40,000 |
HITCHIN | 30 MARKET PLACE | TBC | 11/10/2025 | 32,000 |
ILKLEY | 30 THE GROVE | 1,006 | 25/09/2023 | 40,000 |
JERSEY | 31-33 HALKETT STREET | 4,840 | 31/05/2019 | 160,000 |
KINGSTON | UNIT F24 THE BENTALL CENTRE | 4,390 | 31/10/2022 | 375,000 |
LEDBURY | 3 THE HOMEND | 848 | 24/04/2023 | 24,000 |
LICHFIELD 43/47 BORE STREET 1,181 08/04/2024 Base 50,000 | ||||
LIVINGSTON | UNIT 81 LIVINGSTON OUTLET | 1,350 | 18/03/2019 | 6,730 |
LLANDUDNO | 68 MOSTYN STREET | 1,368 | 12/01/2027 | 67,000 |
LONDON | 130 FENCHURCH STREET | 1,799 | 24/12/2016 | 179,250 |
LONDON | 92-100 REGENT STREET | 23,500 | 12/03/2033 | 2,900,000 |
LONDON OFFICE | WATERHOUSE SQUARE | 07/12/2022 | 342,535 | |
LUDLOW | 6 CASTLE STREET | 1,155 | 30/03/2018 | 45,000 |
MANCHESTER | 13-15 ST ANNES SQUARE | 1,265 | 16/01/2021 | 150,000 |
MARKET HARBOROUGH | 62 HIGH STREET | 1,539 | 26/03/2018 | 59,000 |
MARLBOROUGH | 8-9 HIGH STREET | 1,406 | 14/06/2021 | 59,600 |
MONMOUTH | 24 MONNOW STREET | 1,548 | 05/09/2023 | 70,000 |
MONMOUTH | 75 MONNOW STREET | TBC | 22/05/2018 | 30,000 |
NANTWICH | 7/9 PEPPER STREET | 1,056 | 14/06/2022 | 27,500 |
NEWARK | 30 MIDDLEGATE | 1,619 | 25/02/2025 | 40,000 |
NEWTON MEARNS | 27 THE AVENUE, 250 AYR ROAD | TBC | 31/01/2019 | 82,000 |
NOTTINGHAM | 12, 14, 16 & 18 EXCHANGE ARCADE | 5,254 | 18/02/2020 | 164,500 |
OAKHAM | 40 HIGH STREET | 628 | 27/02/2022 | 23,500 |
OXFORD | 38 CORNMARKET STREET | 2,569 | 28/09/2019 | 212,500 |
PENRITH | 5 MIDDLEGATE | 848 | 24/03/2020 | 26,500 |
POULTRY | 2 POULTRY | 3,149 | 24/12/2022 | 253,249 |
SALISBURY | 3 NEW CANAL | 261 | 24/03/2017 | 20,600 |
SEVENOAKS | 4 BLIGHS COURT | 1,449 | 24/12/2020 | 67,500 |
SHERBORNE | 44 CHEAP STREET | 576 | 04/02/2029 | 26,000 |
SHREWSBURY | 13 - 16 PRINCESS HOUSE | 2,352 | 27/09/2023 | 88,000 |
ST. ANDREWS | 132 MARKET STREET | 1,422 | 06/06/2020 | 60,500 |
ST. ANNES | 45 ST ANNES ROAD WEST | 1,227 | 24/12/2024 | 24,750 |
STAFFORD | 4 GREENGATE STREET | 1,822 | 10/05/2020 | 83,000 |
STAMFORD | 14 HIGH STREET | 1,060 | 18/11/2021 | 47,500 |
STERLING | STERLING MILLS OUTLET | 2,100 | 05/06/2020 | 27,521 |
STRATFORD | 40 HIGH STREET | 2,867 | 24/12/2024 | 200,000 |
STRATFORD | 7 WOOD STREET | 1,047 | 03/06/2020 | 55,000 |
SWINDON UNIT 9 MCARTHUR GLEN OUTLET 1,850 22/02/2019 Base 114,713 | ||||
TAUNTON | 7 & 8 HIGH STREET | 1,399 | 29/04/2020 | 35,000 |
TENTERDEN | 18/20 HIGH STREET | 2,105 | 25/08/2023 | 64,250 |
THAME | 131 & 20 BUTTERMARKET | 1,261 | 27/10/2021 | 41,250 |
THIRSK | STATION ROAD | N/A | 31/12/2029 | 386,296 |
WELLS | 23 MARKET PLACE | 1,024 | 18/03/2020 | 28,000 |
WETHERBY | 25/27 MARKET PLACE | 850 | 10/06/2023 | 32,500 |
WILMSLOW | 18 ALDERLEY ROAD | 1,216 | 07/09/2018 | 40,000 |
WITNEY | 30 HIGH STREET | 1,255 | 18/07/2016 | 44,000 |
WOODBRIDGE | 24 THE THOROUGHFARE | 743 | 27/03/2018 | 31,500 |
WORTHING | 74 MONTAGUE STREET | 1,320 | 23/06/2019 | 45,000 |
YORK | UNIT 93 MCARTHUR GLEN OUTLET | 1,800 | 20/04/2018 | 93,060 |
No comments yet