The Weston family, which owns Selfridges and Primark, topped the list of retailers in The Sunday Times Rich List with a combined fortune of £7.3bn.
Topshop tycoon Sir Philip Green and Sports Direct boss Mike Ashley were also featured in the top three retail names listed. Retailers made up 21 of the top 250 places in the annual survey, with pureplay retailers taking up two of those spaces.
The Sunday Times Rich List 2014: Retailers
Retailer ranking | Name | Estimated wealth | Change year on year |
---|---|---|---|
1 | Galen & George Weston & Family (Selfridges, Primark, Fortnum & Mason owners) | £7.3bn | up £650m |
2 | Sir Philip & Lady Green (Arcadia owners) | £3.88bn | flat on last year |
3 | Mike Ashley (Sports Direct owner) | £3.75bn | £1.45bn from 2013 |
4 | John Caudwell (Phones4u founder) | £1.5bn | |
5 | Sir Charles Dunstone (Carphone Warehouse founder) | £1.496bn | |
6 | Simon, Bobby & Robin Arora (B&M Bargains founders) | £1.4bn | |
7 | Mohamed Al-Fayd (ex-Harrods owner) | £1.3bn | |
8 | Chris Dawson (The Range founder) | £1.28bn | |
9 | Bernard Lewis (River Island founder) | £1.25bn | |
10 | Will Adderley (ex-Dunelm CE) | £1.2bn | |
11 | Lord Kirkham (DFS founder) | £1.15bn | |
12 | John Hargreaves (Matalan founder) | £1bn | |
13 | Sir Ken Morrison & Family (Morrisons founders) | £900m | down £105m from 2013 |
14 | Douglas & Dame Mary Perkins & Family (Specsavers founders) | £900m | up £30m from 2013 |
15 | Peter Simon & Family (Monsoon & Accessorize founders) | £610m | up £110m from 2013 |
16 | Philip Day (Edinburgh Woollen Mill owner) | £600m | up £300m from 2013 |
17 | Lord Sainsbury & Family (J Sainsbury’s founders) | £540m | down £50m from 2013 |
18 | Mark Fenwick & Family (Fenwick founders) | £500m | up £27m from 2013 |
19 | Jonas Kamprad (IKEA, son of founder) | £470m | up £66m from 2013 |
20 | John Roberts (AO.com founder) | £410m | new entry |
21 | Nick Robertson (Asos founder) | £448m | up £170m from 2013 |
No comments yet