Aldi and Lidl remain the fastest-growing grocers in the sector in terms of sales but this growth is slowing, according to latest figures.
Kantar Worldpanel revealed today that Aldi’s sales surged 15.1% to £1.36bn year on year in the 12 weeks to April 26. Lidl sales in the same period rose 10.1% to £969m.
“While such growth is the envy of the industry it is slower than in recent months”
Fraser McKevitt, Kantar
Aldi’s market share of the UK grocery sector is now 5.4%, while Lidl’s is 3.8%.
However, head of retail and consumer insight at Kantar Fraser McKevitt said: “While such growth is the envy of the industry it is slower than in recent months, suggesting the discounter momentum is starting to slow a little.”
The comments echo those of Sainsbury’s finance boss John Rogers, who said the discounters have reached a “saturation” point in their existing store estates.
Overall sales in the grocery sector edged up 0.2% in the three months, a slowdown on the prior year, Kantar reported. The slowdown is being blamed on a record low for grocery price deflation.
Total till roll - Consumer spend | |||||
---|---|---|---|---|---|
12 Weeks to 27 April 2014 | 12 Weeks to 26 April 2015 | % Change | |||
£millions | Market share | £millions | Market share | Sales increase/decrease | |
Total Grocers | 25,343 | 100.0% | 25,392 | 100.0% | 0.2% |
Total Multiples | 24,817 | 97.9% | 24,872 | 98.0% | 0.2% |
Tesco | 7,289 | 28.8% | 7,215 | 28.4% | -1.0% |
Asda | 4,385 | 17.3% | 4,287 | 16.9% | -2.2% |
Sainsbury’s | 4,208 | 16.6% | 4,201 | 16.5% | -0.2% |
Morrisons | 2,792 | 11.0% | 2,762 | 10.9% | -1.1% |
The Co-op | 1,537 | 6.1% | 1,521 | 6.0% | -1.0% |
Waitrose | 1,283 | 5.1% | 1,302 | 5.1% | 1.5% |
Aldi | 1,180 | 4.7% | 1,359 | 5.4% | 15.1% |
Lidl | 880 | 3.5% | 969 | 3.8% | 10.1% |
Iceland | 525 | 2.1% | 525 | 2.1% | 0.0% |
Other multiples | 737 | 2.9% | 731 | 2.9% | -0.8% |
Independents | 525 | 2.1% | 520 | 2.0% | -1.0% |
Sainsbury’s was the strongest performer among the big four despite a 0.2% fall in sales in the period. The group’s market share now stands at 16.5%.
Tesco’s sales slipped 1%, giving it a market share of 28.4%, while Asda’s sales fell 2.2%, meaning its market share is 16.9%.
No comments yet