Aldi has continued to record strong double-digit sales growth “unabated” while Morrisons trails the pack in a fiercely competitive grocery market.
The German discounter grew sales 27.3% year-on-year in the 12 weeks to November 25 while Morrisons’ growth slowed 1.1% as it continued to struggle against strong competition and tough comparatives, according to Kantar Worldpanel data.
Aldi intends to open another 40 stores in 2013 which will bring its total to over 500. Morrisons chief executive Dalton Philips has admitted the retailer has failed to translate its points of difference to customers effectively.
Tesco trailed its rivals,with sales growing 2.2% in the period behind Asda at 2.7% and Sainsbury’s at 4.7%. Waitrose continued to perform strongly, growing by 7.5%, as did Iceland and Lidl at 9.2% and 11% respectively.
However, The Co-operative’s sales growth fell back 0.5% while Farm Foods continued to lose ground, down 5.2%.
The grocery market as a whole is growing at 3.5% in line with the eight month average.
Kantar Worldpanel director Edward Garner said: “The strong performances from Waitrose, Iceland, Aldi and Lidl continue to be a key feature of the grocery market. In particular, the advance of Aldi continues unabated and its 27.3% growth is being built on a solid foundation with 10% more shoppers than a year ago and 17% growth in the value of each shopping basket.”
“Sainsbury’s is once again the top performer of the big four and has beaten the market with year-on-year growth of 4.7%. While the other big three retailers all experience share losses, it has managed to lift its share from 16.7% last year to 16.9% now.”
He added: “These share losses are particularly acute for Morrisons which has experienced a sales decline of 1.1%, bringing its share down from 12.3% a year ago to 11.7% now. The online grocery channel is currently growing at nearly 20% per annum, and Morrisons’ absence from this channel will be holding it back.”
Total Till Roll - GB Consumer Spend | |||||
---|---|---|---|---|---|
12 Weeks to 27 Novemeber 2011 | 12 Weeks to 25 November 2012 | change | |||
£000s | % share | £000s | % share | % | |
Total Till Roll | 32,160,910 | 32,792,910 | 2.0 | ||
Total Grocers | 23,868,470 | 100.0% | 24,622,460 | 100.0% | 3.2 |
Total Multiples | 23,370,430 | 97.9% | 24,126,630 | 98.0% | 3.2 |
Tesco | 7,407,965 | 31.0% | 7,571,373 | 30.7% | 2.2 |
Total Asda | 4,165,171 | 17.5% | 4,271,245 | 17.3% | 2.5 |
Asda | 4,158,513 | 17.4% | 4,271,245 | 17.3% | 2.7 |
Netto | 6,658 | 0.0% | - | 0.0% | -100.0 |
Sainsbury’s | 3,986,555 | 16.7% | 4,172,297 | 16.9% | 4.7 |
Morrisons | 2,925,769 | 12.3% | 2,893,061 | 11.7% | -1.1 |
The Co-operative | 1,598,592 | 6.7% | 1,590,666 | 6.5% | -0.5 |
Co-operative | 1,593,702 | 6.7% | 1,590,498 | 6.5% | -0.2 |
Somerfield | 4,891 | 0.0% | 168 | 0.0% | -96.6 |
Waitrose | 1,040,515 | 4.4% | 1,118,344 | 4.5% | 7.5 |
Aldi | 590,086 | 2.5% | 750,922 | 3.0% | 27.3 |
Lidl | 612,123 | 2.6% | 679,721 | 2.8% | 11.0 |
Iceland | 456,876 | 1.9% | 498,926 | 2.0% | 9.2 |
Farm Foods | 138,473 | 0.6% | 131,313 | 0.5% | -5.2 |
Other Multiples | 448,300 | 1.9% | 448,767 | 1.8% | 0.1 |
Symbols & Independents | 498,041 | 2.1% | 495,824 | 2.0% | -0.4 |
No comments yet