Asda continues to underperform with its market share back down to a level not seen since November 2008, according to grocery figures from Kantar Worldpanel.
For the 12 weeks ending June 13, Asda recorded a share of 16.7%, down from 16.8% in the same period last year.
Tesco holds its share at 30.8%, while Morrisons and Sainsbury’s are both up to 11.9% and 16.2% respectively.
It said while total grocery market growth is subdued at 3.7%, the figure is higher than the grocery price inflation of 1.5%, indicating that shoppers are reaching for premium ranges. Waitrose continues to see a consistent share growth from a low point of 3.6% in November 2008 to the current 4.2%.
Kantar Worldpanel communications director Edward Garner said: “It’s interesting to see shoppers continuing to trade up as demonstrated by Sainsbury’s and Waitrose as well as Tesco Finest. As we emerge from the grip of the recession, quality is back on the agenda. This has come to Asda’s attention with their latest drive to promote their prize-winning products alongside the value message we’ve seen in recent months.”
Kantar said the Somerfield conversions continue to lift the Co-op Group’s share, and Iceland continues to reap the benefit of its push into long-term promotions on staple items.
Aldi recorded another strong performance with growth of 7.9% in contrast to Netto which slumped into negative territory with a 2.2% decline. Netto was bought by Asda earlier this month.
12 Weeks to 14 June 2009 | 12 Weeks to 13 June 2010 | change | |||
---|---|---|---|---|---|
£000s | % * | £000s | % * | % | |
Total Till Roll | 29,520,670 | 30,306,640 | 2.7 | ||
Total Grocers | 22,043,500 | 100.0% | 22,862,530 | 100.0% | 3.7 |
Total Multiples | 21,541,200 | 97.7% | 22,338,050 | 97.7% | 3.7 |
Tesco | 6,792,575 | 30.8% | 7,043,770 | 30.8% | 3.7 |
Asda | 3,708,641 | 16.8% | 3,807,139 | 16.7% | 2.7 |
Sainsbury’s | 3,552,378 | 16.1% | 3,709,900 | 16.2% | 4.4 |
Morrisons | 2,556,266 | 11.6% | 2,713,217 | 11.9% | 6.1 |
Co-operative | 1,156,238 | 5.2% | 1,357,042 | 5.9% | 17.4 |
Somerfield | 669,575 | 3.0% | 335,808 | 1.5% | -49.8 |
Waitrose | 854,966 | 3.9% | 950,722 | 4.2% | 11.2 |
Iceland | 384,304 | 1.7% | 426,612 | 1.9% | 11.0 |
Aldi | 648,831 | 2.9% | 700,128 | 3.1% | 7.9 |
Lidl | 516,245 | 2.3% | 527,926 | 2.3% | 2.3 |
Netto | 153,140 | 0.7% | 149,741 | 0.7% | -2.2 |
Farm Foods | 117,845 | 0.5% | 132,736 | 0.6% | 12.6 |
Other Multiples | 430,194 | 2.0% | 483,315 | 2.1% | 12.3 |
Symbols & Independents | 502,304 | 2.3% | 524,478 | 2.3% | 4.4 |
No comments yet