Sainsbury’s, Aldi and Waitrose have continued their strong recent growth at the expense of Morrisons and The Co-operative, according to the latest figures from Kantar Worldpanel.
Waitrose recorded 8% growth in store sales, Sainsbury’s 6.4% and Aldi 29% in the 12 weeks to October 28 while Morrisons’ total till roll fell back 0.4% and The Co-operative dropped 0.6%.
Asda grew 3.2% in the period and holds 17.5% of the market with the effect of the Netto acquisition now largely out of the year-on-year comparisons. Tesco grew 2.1% and its market share is now 30.5%, down from 31% in the same period last year, behind the grocery market average of 3.6% growth.
Sainsbury’s now holds 16.8% of the grocery market, up from 16.4% last year while Morrisons has a 11.5% share, down from 12% last year.
Kantar said Sainsbury’s sponsorship of the Paralympics, its Brand Match promotion and own-label investment have all helped to boost its appeal to its shoppers.
Kantar Worldpanel director Edward Garner said: “Morrisons’ performance this month will cause concern.
“Recent announcements about the development of online and convenience, which are the two fastest growing grocery channels, will no doubt be given added urgency as these channels continue to deliver growth for competitors.”
Kantar Worldpanel - Market Share Total Till Roll
Total Till Roll - GB Consumer Spend | |||||
---|---|---|---|---|---|
12 Weeks to 30 October 2011 | 12 Weeks to 28 October 2012 | change | |||
£000s | % ** | £000s | % ** | % | |
Total Till Roll | 30,212,130 | 30,946,690 | 2.4 | ||
Total Grocers | 22,742,360 | 100.0% | 23,570,750 | 100.0% | 3.6 |
Total Multiples | 22,245,300 | 97.8% | 23,076,490 | 97.9% | 3.7 |
Tesco | 7,042,327 | 31.0% | 7,192,950 | 30.5% | 2.1 |
Total Asda | 4,007,422 | 17.6% | 4,134,619 | 17.5% | 3.2 |
Asda | 3,984,712 | 17.5% | 4,134,619 | 17.5% | 3.8 |
Netto | 22,711 | 0.1% | - | 0.0% | -100.0 |
Sainsbury’s | 3,727,260 | 16.4% | 3,966,149 | 16.8% | 6.4 |
Morrisons | 2,729,484 | 12.0% | 2,719,464 | 11.5% | -0.4 |
The Co-operative | 1,586,743 | 7.0% | 1,577,420 | 6.7% | -0.6 |
Co-operative | 1,581,816 | 7.0% | 1,577,252 | 6.7% | -0.3 |
Somerfield | - | 0.0% | - | 0.0% | 0.0 |
Waitrose | 1,017,440 | 4.5% | 1,099,026 | 4.7% | 8.0 |
Aldi | 550,214 | 2.4% | 709,616 | 3.0% | 29.0 |
Lidl | 577,014 | 2.5% | 640,187 | 2.7% | 10.9 |
Iceland | 428,805 | 1.9% | 468,228 | 2.0% | 9.2 |
Farm Foods | 140,044 | 0.6% | 134,474 | 0.6% | -4.0 |
Other Multiples | 438,551 | 1.9% | 434,356 | 1.8% | -1.0 |
Symbols & Independents | 497,052 | 2.2% | 494,265 | 2.1% | -0.6 |
1 Reader's comment