Tesco and Asda continued to underperform the market in the latest grocery figures from Kantar Worldpanel.
For the 12 weeks to August 8, Tesco and Asda saw a dip in their share by 0.2% and 0.3% respectively. By contrast, Sainsbury’s and Morrisons both increased their market share by 0.2%.
Kantar said the whole market saw healthy growth up 4.5% boosted by food price inflation which crept up again in August for the third month running.
Edward Garner, communications director at Kantar Worldpanel, said: “Morrisons in particular has shown a strong performance this month. Despite some commentators expecting the Morrisons growth to run out of steam it still comfortably leads the top four in terms of year-on-year performance with growth of 6.9%.”
Despite Aldi experiencing a boost in the last couple of months, the discounters as a whole are still struggling to increase their share of consumers’ wallets, with their total market share remaining at 6% for the last two years.
The Co-op’s market share has increased from 5.5% to 6.4% in the period, as it continues to rebrand Somerfield stores to Co-op.
Food inflation for the period was 2.2%.
12 Weeks to 9 August 2009 | 12 Weeks to 8 August 2010 | change | |||
---|---|---|---|---|---|
£000s | % * | £000s | % * | % | |
Total Till Roll | 28,713,540 | 29,861,280 | 4 | ||
Total Grocers | 21,503,330 | 100.00% | 22,480,010 | 100.00% | 4.5 |
Total Multiples | 21,035,700 | 97.80% | 21,973,020 | 97.70% | 4.5 |
Tesco | 6,666,703 | 31.00% | 6,925,133 | 30.80% | 3.9 |
Asda | 3,688,586 | 17.20% | 3,794,306 | 16.90% | 2.9 |
Sainsbury’s | 3,420,068 | 15.90% | 3,620,296 | 16.10% | 5.9 |
Morrisons | 2,444,006 | 11.40% | 2,611,492 | 11.60% | 6.9 |
Co-operative | 1,183,890 | 5.50% | 1,444,342 | 6.40% | 22 |
Somerfield | 575,385 | 2.70% | 266,333 | 1.20% | -53.7 |
Waitrose | 836,772 | 3.90% | 921,405 | 4.10% | 10.1 |
Iceland | 368,993 | 1.70% | 408,688 | 1.80% | 10.8 |
Aldi | 643,254 | 3.00% | 666,769 | 3.00% | 3.7 |
Lidl | 504,302 | 2.30% | 530,036 | 2.40% | 5.1 |
Netto | 158,151 | 0.70% | 151,650 | 0.70% | -4.1 |
Farm Foods | 115,648 | 0.50% | 137,561 | 0.60% | 18.9 |
Other Multiples | 429,948 | 2.00% | 495,008 | 2.20% | 15.1 |
Symbols & Independents | 467,624 | 2.20% | 506,991 | 2.30% | 8.4 |
1 Reader's comment