Tesco has matched the wider grocery market growth for the first time since June 2011 and has outmuscled archrival Sainsbury’s, according to Kantar Worldpanel data.
The latest grocery share figures from Kantar Worldpanel published today for the 12 weeks ending 20 January, show Tesco maintaining its market share of 30.4% year-on-year and matching market growth of 3.3% for the first time since June 2011.
Sainsbury’s recorded sales growth of 3.2%, Asda 2.1% and Morrisons sales shrank 1.7%. Aldi continued its strong growth with a 28.2% sales rise, Lidl 10%, Iceland 9.6% and Waitrose 8%. The Co-operative’s sales rose 0.9%.
Kantar Worldpanel director Ed Garner said: “These positive results are a sign of stabilisation for Tesco as the retailer gets back on track with its customers. However, this improvement has put some pressure on the rest of the big four with Morrisons in particular suffering a drop in sales and a share decline of 0.6 percentage points in the latest period.”
He added: “It is worth noting the improved performance from The Co-operative this month. This growth contrasts with the declines posted throughout 2012 and could be a positive step for the grocer.”
Grocery inflation stands at 4.9% for the 12 week period ending 20 January 2013. This is an increase on the 4.5% reported in the previous period and continues a rising trend since September last year.
Total Till Roll - British Consumer Spend | |||||
---|---|---|---|---|---|
12 Weeks to 22 January 2012 | 12 Weeks to 20 January 2013 | % Change | |||
£000s | % ** | £000s | % ** | % | |
Total Till Roll | 35,908,710 | 36,566,360 | 1.8 | ||
Total Grocers | 25,654,910 | 100.0% | 26,509,330 | 100.0% | 3.3 |
Total Multiples | 25,157,830 | 98.1% | 26,000,700 | 98.1% | 3.4 |
Tesco | 7,802,026 | 30.4% | 8,061,860 | 30.4% | 3.3 |
Total Asda | 4,566,129 | 17.8% | 4,661,965 | 17.6% | 2.1 |
Asda | 4,565,358 | 17.8% | 4,661,965 | 17.6% | 2.1 |
Netto | 771 | 0.0% | - | 0.0% | -100.0 |
Sainsbury’s | 4,348,609 | 17.0% | 4,486,277 | 16.9% | 3.2 |
Morrisons | 3,209,412 | 12.5% | 3,156,304 | 11.9% | -1.7 |
The Co-operative | 1,643,068 | 6.4% | 1,653,387 | 6.2% | 0.6 |
Co-operative | 1,638,760 | 6.4% | 1,653,387 | 6.2% | 0.9 |
Somerfield | 4,308 | 0.0% | - | 0.0% | -100.0 |
Waitrose | 1,132,973 | 4.4% | 1,223,777 | 4.6% | 8.0 |
Aldi | 649,108 | 2.5% | 831,866 | 3.1% | 28.2 |
Lidl | 660,788 | 2.6% | 726,709 | 2.7% | 10.0 |
Iceland | 536,291 | 2.1% | 587,941 | 2.2% | 9.6 |
Farm Foods | 137,615 | 0.5% | 123,384 | 0.5% | -10.3 |
Other Multiples | 471,809 | 1.8% | 487,233 | 1.8% | 3.3 |
Symbols & Independents | 497,087 | 1.9% | 508,629 | 1.9% | 2.3 |
No comments yet