The two parallels of the hard discounters and upmarket grocer Waitrose powered ahead in the latest Kantar Worldpanel figures.
Aldi and Lidl reported double-digit growth with Aldi achieving an all-time record share of 3.4% compared with 3.1% a year ago, and Lidl holding its 2.6% share.
Waitrose reported 8.8% growth, increasing its share from 4.1% over the same period last year to 4.3%.
The figures, for the 12 weeks ending May 15, also showed Tesco and Morrisons lifted their share to 30.7% and 11.9% respectively, while Sainsbury’s was static at 16.3%.
Asda posted growth behind the market at 3.5% and its market share dropped to 16.6% compared with 16.8% last year.
Iceland also posted strong sales growth of 5.7% and maintained its 1.9% market share.
Overall, Kantar said the grocery market has bounced back. Edward Garner, communications director at Kantar Worldpanel, said: “The market has seen a boost this period, now growing at a far more respectable rate of 4.8% compared to the lacklustre performance we saw in March of 2.6%.
“In the four weeks leading up to 15 May the year-on-year grocery growth rate actually rose to a remarkable 7.8%, bolstered largely by Easter shopping, the good weather and, of course, the Royal Wedding.”
The Co-op’s share, including Somerfield, fell from 7.5% a year ago to 6.8% as a result of the store sell offs. The Co-op, excluding Somerfield, has increased its share from 5.9% to 6.8%.
Grocery inflation stands at 4.4%.
MARKET SHARE - TOTAL TILL ROLL
Includes all expenditure through main store tills and excludes petrol & instore concessions | |||||
12 Weeks to 16 May 2010 | 12 Weeks to 15 May 2011 | change | |||
£000s | % * | £000s | % * | % | |
Total Till Roll | 30,129,280 | 31,277,400 | 3.8 | ||
Total Grocers | 22,671,500 | 100.0% | 23,768,500 | 100.0% | 4.8 |
Total Multiples | 22,148,810 | 97.7% | 23,226,930 | 97.7% | 4.9 |
Tesco | 6,937,231 | 30.6% | 7,287,999 | 30.7% | 5.1 |
Total Asda | 3,964,556 | 17.5% | 4,085,036 | 17.2% | 3.0 |
Asda | 3,809,835 | 16.8% | 3,943,029 | 16.6% | 3.5 |
Netto | 154,721 | 0.7% | 142,008 | 0.6% | -8.2 |
Sainsbury’s | 3,688,804 | 16.3% | 3,863,329 | 16.3% | 4.7 |
Morrisons | 2,678,134 | 11.8% | 2,826,835 | 11.9% | 5.6 |
Co-operative | 1,326,738 | 5.9% | 1,612,530 | 6.8% | 21.5 |
Somerfield | 349,109 | 1.5% | 8,664 | 0.0% | -97.5 |
Waitrose | 939,954 | 4.1% | 1,022,714 | 4.3% | 8.8 |
Iceland | 419,639 | 1.9% | 443,766 | 1.9% | 5.7 |
Aldi | 693,882 | 3.1% | 800,938 | 3.4% | 15.4 |
Lidl | 531,227 | 2.3% | 616,896 | 2.6% | 16.1 |
Farm Foods | 132,615 | 0.6% | 140,055 | 0.6% | 5.6 |
Other Multiples | 486,924 | 2.1% | 518,169 | 2.2% | 6.4 |
Symbols & Independents | 522,685 | 2.3% | 541,567 | 2.3% | 3.6 |
No comments yet