Food shoppers “have started to revert to pre-recession behaviour” and established big grocers are outpacing discount stars such as Aldi, latest TNS Worldpanel grocery data showed.
Sainsbury’s and Morrisons increased their share of spend by 8.9 per cent and 9.3 per cent respectively in the 12 weeks ending June 14. While Aldi and Lidl also grew strongly, their advances of 8.7 per cent and 7.5 per cent were muted in comparison.
Upmarket grocer Waitrose achieved a seven per cent advance, helped by advertising for its Essentials range, and market leader Tesco notched up its highest growth this year of 6.2 per cent. Asda was up 8.2 per cent.
Market researcher Nielsen also reported strong growth of 8.4 per cent at Waitrose in its Scantrack data for the four weeks to June 13. Nielsen senior manager, retail services, Mike Watkins said that year on year almost 250,000 new shoppers visited Waitrose in the last four weeks and spend per visit climbed more than five per cent.
TNS Worldpanel director Ed Garner said: “There are several signs that shoppers have adopted a more measured response to the recession and have started to revert to pre-recession behaviour. In particular the stellar growth of Aldi and Lidl has tailed off”.
The grocery sector as a whole grew by 6.5 per cent in the period and inflation fell to seven per cent according to TNS.
12 Weeks to 15 June 2008 | 12 Weeks to 14 June 2009 | change | |||
---|---|---|---|---|---|
£000s | % ** | £000s | % ** | % | |
Total Till Roll | 28,513,680 | 29,520,770 | 3.5 | ||
Total Grocers | 20,703,280 | 100.0% | 22,043,600 | 100.0% | 6.5 |
Total Multiples | 20,155,380 | 97.4% | 21,541,290 | 97.7% | 6.9 |
Tesco | 6,395,614 | 30.9% | 6,792,575 | 30.8% | 6.2 |
Asda | 3,427,857 | 16.6% | 3,708,641 | 16.8% | 8.2 |
Sainsbury’s | 3,263,061 | 15.8% | 3,552,476 | 16.1% | 8.9 |
Morrisons | 2,338,425 | 11.3% | 2,556,266 | 11.6% | 9.3 |
Total Co-operative | 1,856,067 | 9.0% | 1,825,813 | 8.3% | -1.6 |
Co-operative | 1,088,843 | 5.3% | 1,156,238 | 5.2% | 6.2 |
Somerfield | 767,224 | 3.7% | 669,575 | 3.0% | -12.7 |
Waitrose | 798,696 | 3.9% | 854,966 | 3.9% | 7.0 |
Iceland | 354,486 | 1.7% | 384,304 | 1.7% | 8.4 |
Aldi | 596,841 | 2.9% | 648,831 | 2.9% | 8.7 |
Lidl | 480,072 | 2.3% | 516,245 | 2.3% | 7.5 |
Netto | 151,780 | 0.7% | 153,140 | 0.7% | 0.9 |
Farm Foods | 103,469 | 0.5% | 117,845 | 0.5% | 13.9 |
Other Freezer Centres | 48,191 | 0.2% | 48,069 | 0.2% | -0.3 |
Other Multiples | 340,818 | 1.6% | 382,125 | 1.7% | 12.1 |
Total Independents | 547,901 | 2.6% | 502,304 | 2.3% | -8.3 |
Total Symbols | 195,370 | 0.9% | 180,098 | 0.8% | -7.8 |
Other Independents | 352,531 | 1.7% | 322,206 | 1.5% | -8.6 |
* = Percentage Share of Total Till Roll |
No comments yet