Sainsbury’s was the only grocer out of the big four to build its market share again in the latest Kantar Worldpanel grocery figures.
Sainsbury’s growth is ahead of the market at 6.1%, the 21st consecutive period that Sainsbury’s has grown its year-on-year share value.
Tesco and Morrisons market share figures have remained largely consistent for the period, in the 12 weeks ending October 31. Tesco held 30.6% of the market and Morrisons is stable at 11.7%. Asda’s share continues to come under pressure at 17.2%, however Kantar said there are signs this negative trend is abating.
Market growth remains ahead of inflation and there are as yet no signs of a return to trading down, as there was in 2008. Market growth is at 4% and Kantar said grocery price inflation is at 3%, virtually unchanged from the last period.
Edward Garner, communications director at Kantar Worldpanel, said: “The large customer base of the top four retailers means that they must strike a balance between price and quality – low prices alone will not be enough to lure shoppers this Christmas. Sainsbury’s has hit a sweet spot with this balance and this is reflected in its continued growth.”
He said Waitrose’s growth of 8.6% “continues to impress”, particularly when set against the growth of 12.3% a year ago.
The discounters have remained largely unchanged.
He added: “As retailers prepare for the festive season the relaunch of both Asda’s and Sainsbury’s own-label brands will be major factors influencing Christmas performance. It is also important to note that the share benefits of disposals and conversions to Co-operative, since its take-over of Somerfield, are now coming to an end and it will be interesting to see how the retailer performs going forward.”
12 Weeks to 01/11/09 | 12 Weeks to 31/10/10 | Change | |||
---|---|---|---|---|---|
£000s | % | £000s | % | % | |
Total Till Roll | 28,434,920 | 29,501,480 | 3.8% | ||
Total Grocers | 21,267,180 | 100.0% | 22,108,390 | 100.0% | 4.0% |
Total Multiples | 20,799,330 | 97.8% | 21,616,070 | 97.8% | 3.9% |
Tesco | 6,521,371 | 30.7% | 6,765,810 | 30.6% | 3.7% |
Asda | 3,669,899 | 17.3% | 3,793,383 | 17.2% | 3.4% |
Sainsbury’s | 3,374,319 | 15.9% | 3,519,384 | 16.2% | 6.1% |
Morrisons | 2,492,014 | 11.7% | 2,587,389 | 11.7% | 3.8% |
Co-operative | 1,138,760 | 5.4% | 1,499,568 | 6.8% | 31.7% |
Somerfield | 544,227 | 2.6% | 119,532 | 0.5% | -78.0% |
Waitrose | 851,587 | 4.0% | 924,648 | 4.2% | 8.6% |
Iceland | 369,243 | 1.7% | 384,717 | 1.7% | 4.2% |
Aldi | 647,133 | 3.0% | 668,372 | 3.0% | 3.3% |
Lidl | 497,606 | 2.3% | 529,863 | 2.4% | 6.5% |
Netto | 136,020 | 0.8% | 146,229 | 0.7% | -10.3% |
Farm Foods | 117,027 | 0.6% | 136,677 | 0.6% | 16.8% |
Other Multiples | 413,127 | 1.9% | 480,494 | 2.2% | 16.3% |
Symbols & Independents | 467,845 | 2.2% | 492,325 | 2.2% | 5.2% |
No comments yet