Waitrose posted its highest ever grocery market share of 4.7% in the 12 weeks ending September 30, according to Kantar Worldpanel.
The John Lewis Partnership owned grocer increased its share by 0.3% year-on-year as revenue grew 9.3% over the 12 week period.
Tesco and Morrisons both lost share. Tesco’s share dropped from 31.2% to 31% year-on-year and Morrisons plunged from 11.8% to 11.4%.
Meanwhile Sainsbury’s notched up 5.6% growth over the period as its share rose from 16.2% a year ago to 16.5%. Asda also added 0.1% to its share to take it to 17.5%.
Kantar Worldpanel director Edward Garner said Sainsbury’s sponsorship of the Paralympic games has helped it boost sales.
He added: “The retailer has also been bolstered by its Brand Match promotion and the ongoing relaunch of its own label range – both of which are proving popular with consumers.”
The grocery market as a whole is growing at 3.9%. This is above the Kantar Worldpanel inflation measure of 2.6% showing there is currently real growth in the market.
The growth of the discounters has also continued with Aldi the star performer increasing its market share by 0.5% to 2.9%. Both Lidl and Iceland notched up a 0.1%.
Garner said: “Aldi has been delivering growth in excess of 20% per year since mid-2011 – clear evidence that value for money allied to a growing emphasis on product quality is encouraging shoppers to increase their loyalty to the outlet.”
12 Weeks to 2 October 2011 | 12 Weeks to 30 September 2012 | change | |||
---|---|---|---|---|---|
£000s | % ** | £000s | % ** | % | |
Total Till Roll | 29,794,990 | 30,672,930 | 2.9 | ||
Total Grocers | 22,529,920 | 100.0% | 23,415,190 | 100.0% | 3.9 |
Total Multiples | 22,021,380 | 97.7% | 22,908,800 | 97.8% | 4.0 |
Tesco | 7,021,897 | 31.2% | 7,253,715 | 31.0% | 3.3 |
Total Asda | 3,961,986 | 17.6% | 4,097,743 | 17.5% | 3.4 |
Asda | 3,916,999 | 17.4% | 4,097,743 | 17.5% | 4.6 |
Netto | 44,988 | 0.2% | - | 0.0% | -100.0 |
Sainsbury’s | 3,649,907 | 16.2% | 3,853,232 | 16.5% | 5.6 |
Morrisons | 2,665,176 | 11.8% | 2,664,079 | 11.4% | 0.0 |
The Co-operative | 1,601,422 | 7.1% | 1,587,295 | 6.8% | -0.9 |
Co-operative | 1,594,977 | 7.1% | 1,587,291 | 6.8% | -0.5 |
Somerfield | 6,445 | 0.0% | 4 | 0.0% | -99.9 |
Waitrose | 997,508 | 4.4% | 1,090,608 | 4.7% | 9.3 |
Aldi | 550,405 | 2.4% | 690,000 | 2.9% | 25.4 |
Lidl | 578,372 | 2.6% | 640,695 | 2.7% | 10.8 |
Iceland | 421,733 | 1.9% | 460,496 | 2.0% | 9.2 |
Farm Foods | 136,758 | 0.6% | 134,488 | 0.6% | -1.7 |
Other Multiples | 436,213 | 1.9% | 436,447 | 1.9% | 0.1 |
Symbols & Independents | 508,547 | 2.3% | 506,391 | 2.2% | -0.4 |
No comments yet