For the second year in a row, Cambridge has beat a host of central London locations to be named the best-quality retail destination in the UK.
The university city beat the likes of Westfield London, Knightsbridge, Chelsea and Bluewater to the top spot in the Harper Dennis Hobbs 2019 Vitality Index.
Rank | Location | Vitality Score | Change since 2017 | No. of stores |
---|---|---|---|---|
1 | Cambridge City Centre | 905 | 0 | 587 |
2 | Westfield London | 893 | 0 | 395 |
3 | Knightsbridge | 891 | 0 | 258 |
4 | Chelsea | 880 | 0 | 407 |
5 | Bluewater | 875 | 0 | 340 |
6 | Richmond | 867 | 1 | 386 |
7 | Wimbledon Village | 862 | -1 | 118 |
8 | Canary Wharf | 862 | 0 | 465 |
9 | London West End | 862 | 5 | 6,830 |
10 | Marlborough | 862 | -1 | 189 |
11 | Westfield Stratford City | 861 | 1 | 321 |
12 | Reigate | 861 | 1 | 215 |
13 | Bath City Centre | 861 | -3 | 852 |
14 | Berkhamsted | 858 | 2 | 179 |
15 | Edinburgh City Centre | 854 | 2 | 710 |
16 | Sloane Street | 853 | -5 | 185 |
17 | Cobham | 848 | 2 | 112 |
18 | Cribbs Causeway | 845 | 2 | 130 |
19 | St Albans City Centre | 844 | -4 | 429 |
20 | Kingston upon Thames | 842 | -2 | 525 |
21 | Brighton City Centre | 839 | 1 | 1,143 |
22 | Harrogate | 839 | 1 | 544 |
23 | Meadowhall | 838 | 5 | 299 |
24 | Chiswick | 838 | -3 | 378 |
25 | Guildford | 837 | -1 | 546 |
26 | Sherborne | 836 | 1 | 173 |
27 | Bristol - Clifton | 836 | -1 | 180 |
28 | Henley-on-Thames | 836 | -3 | 247 |
29 | Ilkley | 836 | 0 | 253 |
30 | Sevenoaks | 835 | 0 | 231 |
31 | Birmingham City Centre | 832 | 3 | 1,221 |
32 | Chichester City Centre | 824 | -1 | 441 |
33 | Glasgow City Centre | 823 | 5 | 1,559 |
34 | Leeds City Centre | 822 | 1 | 1,119 |
35 | Islington - Upper Street | 822 | -3 | 669 |
36 | Marlow | 822 | 3 | 214 |
37 | Kings Cross (London) | 821 | 14 | 259 |
38 | Muswell Hill | 821 | -2 | 204 |
39 | Tenterden | 820 | -2 | 150 |
40 | Kensington | 819 | -7 | 356 |
41 | Fulham Road | 817 | -1 | 304 |
42 | Oxford City Centre | 816 | 6 | 485 |
43 | Hampstead | 816 | 1 | 208 |
44 | Trafford Centre | 815 | 1 | 272 |
45 | St Ives (Cornwall) | 815 | -3 | 265 |
46 | Chester City Centre | 814 | -3 | 639 |
47 | York City Centre | 814 | -1 | 927 |
48 | Liverpool City Centre | 810 | -1 | 1,015 |
49 | Lakeside | 810 | 0 | 254 |
50 | Manchester City Centre | 809 | 2 | 1,590 |
The index determines the retail health of a shopping area based on the proportion of upmarket and discount stores, vacancy rates, as well as the number of less aspirational tenants, such as pawnbrokers, money lenders and bookmakers.
After scoring each location based on the above variables, Cambridge managed 905 out of a possible 1,000, beating out Westfield London to the top spot for the second year in a row.
The top five best-performing retail centres remained unchanged in this year’s ranking from last. The biggest mover in the top 10 was London’s West End, which jumped five places to ninth in the list.
Expanded ranking
The list was expanded last year to assess a total of 1,000 locations with more than 40 multiples, ranging from local high streets to regional shopping malls and major city centres.
Retail parks and outlet centres were excluded from the list.
Eight of the top 10 retail destinations were based in London, although Marlborough clung onto its top 10 birth from last year.
King’s Cross in London was the most improved area in the top 50, climbing 14 places to 37th. Oxford City Centre (42nd) was the next most improved, followed by Meadowhall (23rd).
Kensington, which last year fell out of the top 20, continued its slide down the top 50 list, falling a further seven places to 40th.
Big cities and prominent malls ‘key priority for retailers’
Harper Dennis Hobbs’ head of retail consultancy Jonathan De Mello said the findings of the index proved that big cities and prominent shopping malls should “absolutely be a priority for any retailer trading in the UK”.
He said retailers don’t want to be surrounded by discount stores, betting shops and empty units, which he said were “a clear indicator of deprivation in the area”.
Harper Dennis Hobbs chief executive James Ebel said: “This latest piece of research from HDH shows that Cambridge City Centre continues to be the healthiest retail district in Britain. The city benefits from its heritage as a centre for academia, as well as its location – less than an hour from London – which draws day-trippers as well as affluent residents.”
Data: The 50 most vibrant retail locations in the UK
- 1
Currently reading
Data: The 50 most vibrant retail locations in the UK
- 2
1 Reader's comment