Growth among the grocers continues to slow as food price inflation moderates, according to the latest TNS Worldpanel market share figures.
It finds that growth will be “more challenging going forward without the flattering effect of inflation”.
In the 12 weeks to October 4, Tesco’s share has now “stabilised” at 30.9%, according to TNS figures. Its sales grew 4.2% in the 12 week period, year-on-year.
Morrisons showed the strongest growth of the top four grocers, as its market share lifted from 11.0% to 11.5% as it extends its national reach and attracts younger ABC1 households. Its sales grew 8.4%, year-on-year.
Asda has 17.2% share and saw sales grow 6.6%, while Sainsbury’s holds 15.7% market share, and experienced a sales uplift of 5.7%.
Waitrose’s growth of 11.6% is the highest since August 2006, with its Essentials range and new stores “continuing to drive the business forward”. It now has 4% market share.
The Co-operative growth “continues to exceed the overall market as the positive effects of the Somerfield acquisition feed through”. Its sales now account for 5.4% of the market.
Neilsen figures show the whole grocery sector to have grown 3.5% in the four weeks to October 3. It found Tesco’s sales increased 5.5% year-on-year. It said the grocer now looked to be “back on track”.
According to the TNS figures, Aldi and Lidl continue to grow their share, although their growth has slowed “considerably”. Total hard discounters have seen their share increase from 6% a year ago to 6.1% now.
12 Weeks to 05 October 2008 | 12 Weeks to 04 October 2009 | change | |||
£000s | % * | £000s | % * | % | |
Total Till Roll | 27,554,470 | 27,913,510 | 1.3 | ||
Total Grocers | 20,075,370 | 100.00% | 20,957,900 | 100.00% | 4.4 |
Total Multiples | 19,580,060 | 97.50% | 20,495,750 | 97.80% | 4.7 |
Tesco | 6,224,596 | 31.00% | 6,486,207 | 30.90% | 4.2 |
Asda | 3,391,271 | 16.90% | 3,614,981 | 17.20% | 6.6 |
Sainsbury’s | 3,108,151 | 15.50% | 3,286,156 | 15.70% | 5.7 |
Morrisons | 2,215,045 | 11.00% | 2,401,913 | 11.50% | 8.4 |
Total Co-operative | 1,858,754 | 9.30% | 1,695,759 | 8.10% | -8.8 |
Co-operative | 1,085,255 | 5.40% | 1,135,803 | 5.40% | 4.7 |
Somerfield | 773,500 | 3.90% | 559,957 | 2.70% | -27.6 |
Waitrose | 749,178 | 3.70% | 836,030 | 4.00% | 11.6 |
Iceland | 333,041 | 1.70% | 356,450 | 1.70% | 7 |
Aldi | 589,284 | 2.90% | 624,813 | 3.00% | 6 |
Lidl | 463,984 | 2.30% | 494,214 | 2.40% | 6.5 |
Netto | 158,893 | 0.80% | 162,163 | 0.80% | 2.1 |
Farm Foods | 106,211 | 0.50% | 115,885 | 0.60% | 9.1 |
Other Freezer Centres | 48,785 | 0.20% | 52,455 | 0.30% | 7.5 |
Other Multiples | 332,863 | 1.70% | 368,727 | 1.80% | 10.8 |
Total Independents | 495,314 | 2.50% | 462,151 | 2.20% | -6.7 |
Total Symbols | 174,310 | 0.90% | 162,994 | 0.80% | -6.5 |
Other Independents | 321,005 | 1.60% | 299,157 | 1.40% | -6.8 |
* = Percentage Share of Total Grocers |
No comments yet