Waitrose, Aldi and Lidl all made gains as Tesco and Morrisons market share slipped, the latest data from Kantar Worldpanel reports.
Kantar data for the 12 weeks ending April 15 shows an increasingly polarised spend with Waitrose increasing market share from 4.3% to 4.5% and Aldi’s share rising to 2.7% from 2.2%.
Tesco’s share fell to 30.7% from 30.9% in 2011 while Morrisons slipped from 12.1% to 11.9%. Asda’s share slipped from 17.7% in 2011, to 17.6% in 2012 while Sainsbury’s remained static at 16.6%. Tesco’s decline is smaller than those seen earlier this year.
The Co-operative continued to see its market share slip, falling from 6.9% to 6.5%.
Iceland and Waitrose continue to perform well in terms of sales growth, with a 9.1% and 9% change in total sales respectively. Aldi was the star performer, recording a 27.9% growth rate.
Tesco grew sales 4.2%, Asda 4.3%, Sainsbury’s 5.4% and Morrisons 3.6%.
The grocery market as a whole grew at 5%.
Kantar Worldpanel director Edward Garner said: “The discounters and Waitrose are outperforming the middle ground as shoppers polarise their spend. To this effect, Aldi and Lidl continue their strong run and both achieve record shares this period.
“Iceland’s growth rate of 9.1% is also racing ahead of the market – further proof that consumers are convinced by strong value-for-money messages.
He added: “Waitrose sees no slowdown in its growth as some households refuse to let economic pressures affect their food purchasing.
“This may also be a result of cutbacks on eating out which have meant that some shoppers are willing to spend more money on bringing the dining out experience into the home. The continued growth of premium own-labels, particularly Tesco Finest and Sainsbury’s Taste the Difference, is further evidence of this behaviour.”
MARKET SHARE - TOTAL TILL ROLL | |||||
---|---|---|---|---|---|
Includes all expenditure through main store tills and excludes petrol & instore concessions | |||||
12 Weeks to 17 April 2011 | 12 Weeks to 15 April 2012 | change | |||
£000s | % * | £000s | % * | % | |
Total Till Roll | 30,368,500 | 31,537,070 | 3.8 | ||
Total Grocers | 22,896,260 | 100.0% | 24,038,280 | 100.0% | 5.0 |
Total Multiples | 22,380,460 | 97.7% | 23,504,780 | 97.8% | 5.0 |
Tesco | 7,075,109 | 30.9% | 7,369,827 | 30.7% | 4.2 |
Total Asda | 4,046,906 | 17.7% | 4,222,838 | 17.6% | 4.3 |
Asda | 3,899,197 | 17.0% | 4,222,838 | 17.6% | 8.3 |
Netto | 147,709 | 0.6% | - | 0.0% | -100.0 |
Sainsbury’s | 3,792,129 | 16.6% | 3,995,008 | 16.6% | 5.4 |
Morrisons | 2,765,078 | 12.1% | 2,863,725 | 11.9% | 3.6 |
The Co-operative | 1,580,711 | 6.9% | 1,559,329 | 6.5% | -1.4 |
Co-operative | 1,571,089 | 6.9% | 1,559,080 | 6.5% | -0.8 |
Somerfield | 9,622 | 0.0% | 249 | 0.0% | -97.4 |
Waitrose | 994,913 | 4.3% | 1,084,588 | 4.5% | 9.0 |
Aldi | 511,540 | 2.2% | 654,098 | 2.7% | 27.9 |
Lidl | 601,273 | 2.6% | 668,044 | 2.8% | 11.1 |
Iceland | 433,959 | 1.9% | 473,429 | 2.0% | 9.1 |
Farm Foods | 144,633 | 0.6% | 144,454 | 0.6% | -0.1 |
Other Multiples | 434,212 | 1.9% | 469,439 | 2.0% | 8.1 |
Symbols&Indies | 515,801 | 2.3% | 533,501 | 2.2% | 3.4 |
1 Reader's comment