Sainsbury’s has achieved its biggest market share in eight years and the conversion of Netto stores has boosted Asda’s share, the latest Kantar data showed.
Sainsbury’s recorded a market share of 16.7% in the 12 weeks to December 25, its highest since March 2003, according to Kantar Worldpanel figures. The retailer’s Brand Match initaitive helped drive the improvement.
Asda’s year-on-year share rose from 16.8% to 17.2%, but aggressive competitor reposense to Tesco’s Big Price Drop campaign –pushed the market leader’s share down from 30.5% to 30.1%. Morrisons’ share was stable at 12.2%.
Kantar Worldpanel director Edward Garner said: “The two nations divide remains a prevalent feature of the grocery market with Iceland, Aldi, Lidl and Waitrose all performing strongly. The performance of the discounters was bolstered by some Netto shoppers turning to their stores.”
Grocery inflation was 5.9% in the period, Kantar said, down from 6.2% in the previous period.
Kantar Worldpanel Supermarket Share Data
12 Weeks to 26 December 2010 | 12 Weeks to 25 December 2011 | change | |||
---|---|---|---|---|---|
£000s | % * | £000s | % * | % | |
Total Till Roll | 35,056,060 | 36,299,180 | 3.5 | ||
Total Grocers | 25,082,480 | 100.0% | 26,276,300 | 100.0% | 4.8 |
Total Multiples | 24,552,110 | 97.9% | 25,738,510 | 98.0% | 4.8 |
Tesco | 7,650,442 | 30.5% | 7,904,701 | 30.1% | 3.3 |
Total Asda | 4,370,798 | 17.4% | 4,516,085 | 17.2% | 3.3 |
Asda | 4,207,670 | 16.8% | 4,514,566 | 17.2% | 7.3 |
Netto | 163,127 | 0.7% | 1,519 | 0.0% | -99.1 |
Sainsbury’s | 4,171,420 | 16.6% | 4,399,704 | 16.7% | 5.5 |
Morrisons | 3,059,536 | 12.2% | 3,215,873 | 12.2% | 5.1 |
Co-operative | 1,668,408 | 6.7% | 1,669,826 | 6.4% | 0.1 |
Somerfield | 46,439 | 0.2% | 4,824 | 0.0% | -89.6 |
Waitrose | 1,050,576 | 4.2% | 1,146,614 | 4.4% | 9.1 |
Iceland | 476,913 | 1.9% | 530,486 | 2.0% | 11.2 |
Aldi | 796,385 | 3.2% | 938,770 | 3.6% | 17.9 |
Lidl | 606,351 | 2.4% | 672,161 | 2.6% | 10.9 |
Farm Foods | 128,535 | 0.5% | 142,817 | 0.5% | 11.1 |
Other Multiples | 526,306 | 2.1% | 596,652 | 2.3% | 13.4 |
Symbols & Independents | 530,369 | 2.1% | 537,784 | 2.0% | 1.4 |
No comments yet