Tesco and Asda’s market share slipped during the World Cup, despite aggressive promotions and an increase in sales growth since June.
According to Kantar Worldpanel, Tesco’s market share slipped to 30.7% for the 12 weeks to July 11, down from 30.8% in the same period the previous year. Asda’s slipped to 16.8% from 17%.
Morrisons continues to lead out of the big four, posting growth of 6.6% ahead, and Sainsbury’s also reported a strong performance, up 5.3%.
Total grocery market growth reached 4.4% this month, the highest since February, as shoppers enjoyed the World Cup celebrations and warm weather. Sales were bolstered by promotions, with a record 34.5% sold on promotion.
Fraser McKevitt, retail analyst at Kantar Worldpanel, said: “Despite England’s dismal performance in the World Cup, people continued to spend in June while they soaked up the sunshine. We’ve seen consumers spending at the fastest rate since Christmas, taking advantage of extremely competitive promotions on traditional summer items such as beer and barbecue foods. On top of that, grocery inflation remains subdued which means shoppers’ money goes a little bit further in their weekly shop.”
Iceland is growing by 11.4% over last year with its keen pricing on staples such as bread and milk increasing footfall. It is marginally ahead of Waitrose, which continues to grow strongly up 11.3% on last year. The Co-op also recorded strong growth, up 19.3% on the previous year, as it continues to convert Somerfield shops.
Grocery price inflation in the period was 1.7%.
12 Weeks to 12 July 2009 | 12 Weeks to 11 July 2010 | change | |||
---|---|---|---|---|---|
£000s | % * | £000s | % * | % | |
Total Till Roll | 29,244,630 | 30,224,670 | 3.4 | ||
Total Grocers | 21,850,960 | 100.00% | 22,806,470 | 100.00% | 4.4 |
Total Multiples | 21,368,550 | 97.80% | 22,290,640 | 97.70% | 4.3 |
Tesco | 6,740,922 | 30.80% | 6,994,607 | 30.70% | 3.8 |
Asda | 3,721,852 | 17.00% | 3,835,627 | 16.80% | 3.1 |
Sainsbury’s | 3,488,545 | 16.00% | 3,673,722 | 16.10% | 5.3 |
Morrisons | 2,526,939 | 11.60% | 2,693,144 | 11.80% | 6.6 |
Co-operative | 1,182,257 | 5.40% | 1,410,791 | 6.20% | 19.3 |
Somerfield | 611,210 | 2.80% | 307,647 | 1.30% | -49.7 |
Waitrose | 845,977 | 3.90% | 941,909 | 4.10% | 11.3 |
Iceland | 379,400 | 1.70% | 422,674 | 1.90% | 11.4 |
Aldi | 646,478 | 3.00% | 687,071 | 3.00% | 6.3 |
Lidl | 517,417 | 2.40% | 535,592 | 2.30% | 3.5 |
Netto | 158,417 | 0.70% | 152,846 | 0.70% | -3.5 |
Farm Foods | 119,780 | 0.50% | 134,456 | 0.60% | 12.3 |
Other Multiples | 429,355 | 2.00% | 500,556 | 2.20% | 16.6 |
Symbols & Independents | 482,408 | 2.20% | 515,828 | 2.30% | 6.9 |
* = Percentage Share of Total Grocers |
1 Reader's comment