Tesco has increased market share for the first time since May, while Morrisons market share has slipped for the first time since the end of 2007.
According to Kantar Worldpanel for the 12 weeks ending November 28, Tesco increased its market share from 30.6%in November 2009 to 30.7%.
Morrisons, which has been the star performer in Kantar’s figures for some time, has seen its share slip from 12.1% to 12%. Kantar said it signals an end to the growth in shopper numbers following the acquisition of Somerfield acquisition.
Edward Garner, communications director at Kantar Worldpanel, said: “Going forward Morrisons will have to focus on building basket size to sustain its performance. The current promotion where shoppers collect five till slips worth over £40 to qualify for a £30 payback is designed to address this.”
Asda’s share has stabilised for the first time this year, at 17%.
The star performer among the big four once again is Sainsbury’s. Its share has increased from 16.1% a year ago to 16.4% and this report is the 22nd to show a year-on-year increase.
Garner said: “Our predictions for a premium Christmas remain on-track as Waitrose strongly out-performs the market once again, increasing its share from 3.9% for the same period last year to 4.1% this year. By contrast, the Discounters and Iceland market shares remain unchanged, perhaps showing consumers reluctance to scrimp on food in the run up to the festive period.”
The Somerfield presence is now negligible, leaving The Co-operative as a clear fifth in the retailer standings, with a 6.7%market share.
Grocery inflation has fallen for the period, at 2.8%. Kantar said lower inflation in fruit and dairy is helping counteract alarmist predictions of increasing food price inflation.
12 Weeks to 29 November 2009 | 12 Weeks to 28 November 2010 | change | |||
---|---|---|---|---|---|
£000s | % * | £000s | % * | % | |
Total Till Roll | 30,627,400 | 31,695,360 | 3.5 | ||
Total Grocers | 22,323,910 | 100.0% | 23,279,810 | 100.0% | 4.3 |
Total Multiples | 21,839,450 | 97.8% | 22,777,870 | 97.8% | 4.3 |
Tesco | 6,838,094 | 30.6% | 7,140,450 | 30.7% | 4.4 |
Asda | 3,788,691 | 17.0% | 3,949,166 | 17.0% | 4.2 |
Sainsbury’s | 3,593,585 | 16.1% | 3,826,182 | 16.4% | 6.5 |
Morrisons | 2,711,056 | 12.1% | 2,792,250 | 12.0% | 3.0 |
Co-operative | 1,188,462 | 5.3% | 1,554,052 | 6.7% | 30.8 |
Somerfield | 507,669 | 2.3% | 75,840 | 0.3% | -85.1 |
Waitrose | 873,275 | 3.9% | 954,934 | 4.1% | 9.4 |
Iceland | 399,406 | 1.8% | 411,794 | 1.8% | 3.1 |
Aldi | 695,936 | 3.1% | 726,670 | 3.1% | 4.4 |
Lidl | 529,289 | 2.4% | 561,581 | 2.4% | 6.1 |
Netto | 164,457 | 0.7% | 154,813 | 0.7% | -5.9 |
Farm Foods | 112,054 | 0.5% | 133,803 | 0.6% | 19.4 |
Other Multiples | 437,471 | 2.0% | 496,340 | 2.1% | 13.5 |
Symbols & Independents | 484,463 | 2.2% | 501,933 | 2.2% | 3.6 |
No comments yet