Asda was the only grocer from the big four to grow market share in the past three months as Tesco’s sales dropped 4%, according to Kantar Worldpanel.
Tesco suffered the biggest market share fall of all the supermarkets, dropping from 30.2% last year to 28.8% in the 12 weeks to August 17.
Morrisons’ share dropped 0.3% to 11% year on year over the period as sales dipped 1.9%. Sainsbury’s share dipped 0.1% to 16.4% despite sales edging up 0.3%
Meanwhile, Asda’s share inched up 0.1% to 17.2% as sales rose 1.2%.
The grocery price war continued to take its toll as price inflation fell for the eleventh consecutive period, standing at 0.2%, the lowest level since Kantar Worldpanel began recording it.
Kantar Worldpanel director Edward Garner said: “Competitive pricing among the big grocers and deflation in the price of staple items such as vegetables, milk and bread has driven inflation down yet again. This naturally impacts on the overall growth of the grocery market, which has fallen to a 10-year record low of 0.8%.”
Aldi and Lidl have maintained their record shares of 4.8% and 3.6% respectively. Market share jumped from 3.7% last year to 4.8% over the period as Aldi and Lidl’s share rose from 3.1% to 3.6%.
Meanwhile, Waitrose’s share edged up 0.1% to 4.9% as sales increased 3.6%
Garner said: “Asda and Waitrose have achieved growth with differing strategies. Asda has pushed its “Price Lock” strategy to keep prices on everyday essential items low, while Waitrose is running competitive offers on home delivery alongside offers for myWaitrose card users allied to its overall quality and provenance positioning.”
Total Till Roll | |||||
---|---|---|---|---|---|
12 weeks to 18 August 2013 | 12 Weeks to 17 August 2014 | % Change | |||
£000s | %** | £000s | %** | % | |
Total Till Roll | 31,726,280 | 32,074,650 | 1.1 | ||
Total Grocers | 24,530,620 | 100.0 | 24,738,980 | 100.0 | 0.8 |
Total Multiples | 24,014,970 | 97.9 | 24,228,360 | 97.9 | 0.9 |
Tesco | 7,419,795 | 30.2 | 7,122,376 | 28.8 | -4.0 |
Asda | 4,206,443 | 17.1 | 4,256,458 | 17.2 | 1.2 |
Sainsbury’s | 4,048,946 | 16.5 | 4,060,492 | 16.4 | 0.3 |
Morrisons | 2,769,848 | 11.3 | 2,717,873 | 11.0 | -1.9 |
The Co-operative | 1,607,929 | 6.6 | 1,589,389 | 6.4 | -1.2 |
Waitrose | 1,176,703 | 4.8 | 1,218,595 | 4.9 | 3.6 |
Aldi | 916,541 | 3.7 | 1,187,340 | 4.8 | 29.5 |
Lidl | 757,955 | 3.1 | 896,393 | 3.6 | 18.3 |
Iceland | 486,821 | 2.0 | 485,196 | 2.0 | -0.3 |
Farmfoods | 162,536 | 0.7 | 176,013 | 0.7 | 8.3 |
Other Multiples | 461,448 | 1.9 | 518,235 | 2.1 | 12.3 |
Symbols & Independents | 515,655 | 2.1 | 510,626 | 2.1 | -1.0 |
** = Percentage Share of Total Grocers
No comments yet