Sainsbury’s and Waitrose are resisting pressure from growing discounters Lidl and Aldi, according to Kantar Worldpanel.
Data for the 12 weeks ending October 13 showed that Sainsbury’s sales increased 3.7% as its market share grew from 16.6% to 16.7%
Waitrose sales surged 7.6%, while its market share increased from 4.7% to 4.9%.
Both have grown above the 3% market average in sales growth, despite Aldi and Lidl’s strong, consistent growth.
Aldi’s market share rocketed from 3% to 3.8% after sales surged 31.7% year-on-year. Lidl’ sales have grown 13.1%. It now holds a 3% share of the market, up from 2.7% last year.
Kantar Worldpanel director Edward Garner said: “Aldi’s year-on-year growth rate of 31.7% is the latest in an unbroken series of double-digit growth figures that date back to early 2011. The retailer has done a particularly good job in conveying its competitive pricing message through its ‘Like Brands Only Cheaper’ and subsequent ‘Swap and Save’ campaigns – both of which have given the supermarket a clear point of difference.
“Lidl’s growth of 13.1% is somewhat overshadowed by Aldi’s performance but it nevertheless keeps up a strong run. The combined discounter share of 6.8% continues to grow and has remained above that of the Co-operative since March this year.”
Tesco, Asda and Morrisons are all recording growth behind the 3% market average. Tesco sales edged up 0.4%, Asda sales jumped 1% and Morrisons increased 1%. All three grocers saw their market share decline.
Iceland’s share remained static at 2%, as sales increased 2.3% year-on-year. But Kantar believes its position is likely to strengthen in the run-up to Christmas due to its frozen party food offering.
Total Till Roll - GB Consumer Spend | |||||
---|---|---|---|---|---|
12 weeks to 14 October 2012 | 12 Weeks to 13 October 2013 | % Change | |||
£000s | % ** | £000s | % ** | % | |
Total Till Roll | 30,704,900 | 31,283,250 | 1.9% | ||
Total Grocers | 23,479,400 | 100.0% | 24,189,280 | 100.0% | 3.0% |
Total Multiples | 22,981,690 | 97.9% | 23,674,150 | 97.9% | 3.0% |
Tesco | 7,240,057 | 30.8% | 7,268,887 | 30.1% | 0.4% |
Total Asda | 4,122,276 | 17.6% | 4,162,887 | 17.2% | 1.0% |
Asda | 4,122,276 | 17.6% | 4,162,887 | 17.2% | 1.0% |
Netto | - | 0.0% | - | 0.0% | n.a |
Sainsbury’s | 3,897,474 | 16.6% | 4,040,996 | 16.7% | 3.7% |
Morrisons | 2,686,410 | 11.4% | 2,714,346 | 11.2% | 1.0% |
The Co-operative | 1,576,560 | 6.7% | 1,557,052 | 6.4% | -1.2% |
Co-operative | 1,576,392 | 6.7% | 1,557,052 | 6.4% | -1.2% |
Somerfield | 168 | 0.0% | - | 0.0% | -100.0% |
Waitrose | 1,092,309 | 4.7% | 1,174,986 | 4.9% | 7.6% |
Aldi | 698,656 | 3.0% | 920,278 | 3.8% | 31.7% |
Lidl | 637,457 | 2.7% | 720,986 | 3.0% | 13.1% |
Iceland | 461,078 | 2.0% | 471,766 | 2.0% | 2.3% |
Farm Foods | 135,328 | 0.6% | 171,204 | 0.7% | 26.5% |
Other Multiples | 434,084 | 1.8% | 470,769 | 1.9% | 8.5% |
Symbols & Independents | 497,709 | 2.1% | 515,130 | 2.1% | 3.5% |
No comments yet