Morrisons, Asda, Sainsbury’s and Waitrose all continued to grow their share of supermarket spending in the 12 weeks to 30 November, with Morrisons managing an all-time record share of 12.1%.
Grocery sales for the 12 weeks ending November 29, 2009 were 4.3% up year-on-year at £22.3bn with Waitrose (up 14.3%), Co-operative (8.9%) and Morrisons (8.5%) the biggest gainers.
Grocery price inflation is also down to 2.8%, indicating that shoppers are now under much less pressure to trade down, said TNS. Morrisons added 0.4 share points and is growing at nearly twice the market rate.
Edward Garner, communications director at TNS Worldpanel, added: “The market is seeing several signs that indicate that an end to the recessionary buying behaviour is imminent. Premium ranges – particularly Tesco Finest – are in growth, while the hard discount sector, including Aldi, Lidl and Netto, are stagnant.”
Meanwhile research company Nielsen said sales in the grocery sector grew 3.1% in the four weeks to November 28. In a slow month, retailer growth figures looked poor when compared with sales growth in October which stood at 4.2% year-on-year and growth for November 2008, which was 5.6% year-on-year, said Nielsen.
Mike Watkins, senior manager retailer services at Nielsen, noted: “With Christmas Day falling on a Friday this year it looks like it is going to be a massive last week of trading for the out-of-town hypermarkets and we are expecting between 4% and 5% top-line growth for December. There is still a lot to play for.”
12 Weeks to 30 November 2008 | 12 Weeks to 29 November 2009 | change | |||
---|---|---|---|---|---|
£000s | % * | £000s | % * | % | |
TotalTill Roll | 30,326,620 | 30,634,170 | 1.0 | ||
Total Grocers | 21,412,740 | 100.0% | 22,323,900 | 100.0% | 4.3 |
Total Multiples | 20,892,880 | 97.6% | 21,839,430 | 97.8% | 4.5 |
Tesco | 6,560,293 | 30.6% | 6,838,094 | 30.6% | 4.2 |
Asda | 3,574,467 | 16.7% | 3,788,691 | 17.0% | 6.0 |
Sainsbury’s | 3,397,608 | 15.9% | 3,593,610 | 16.1% | 5.8 |
Morrisons | 2,497,613 | 11.7% | 2,711,056 | 12.1% | 8.5 |
TotalCo-operative | 1,879,271 | 8.8% | 1,696,131 | 7.6% | -9.7 |
Co-operative | 1,091,406 | 5.1% | 1,188,462 | 5.3% | 8.9 |
Somerfield | 787,864 | 3.7% | 507,669 | 2.3% | -35.6 |
Waitrose | 760,827 | 3.6% | 873,275 | 3.9% | 14.8 |
Iceland | 382,093 | 1.8% | 399,406 | 1.8% | 4.5 |
Aldi | 663,445 | 3.1% | 695,856 | 3.1% | 4.9 |
Lidl | 504,036 | 2.4% | 529,333 | 2.4% | 5.0 |
Netto | 162,002 | 0.8% | 164,457 | 0.7% | 1.5 |
Farm Foods | 107,868 | 0.5% | 112,054 | 0.5% | 3.9 |
Other FreezerCentres | 49,734 | 0.2% | 48,377 | 0.2% | -2.7 |
Other Multiples | 353,622 | 1.7% | 389,094 | 1.7% | 10.0 |
Total Independents | 519,864 | 2.4% | 484,463 | 2.2% | -6.8 |
Total Symbols | 179,744 | 0.8% | 166,776 | 0.7% | -7.2 |
Other Independents | 340,120 | 1.6% | 317,687 | 1.4% | -6.6 |
* =Percentage Share of Total Grocers |
1 Reader's comment