Grocery market leader Tesco has increased its market share on a 12-week basis for the first time since 2007, the latest TNS data showed.
Tesco’s share climbed to 30.7% in the 12 weeks to November 1, compared to 30.6% a year ago.
Tesco’s year-on-year growth rate of 4.7% in the period also beat the market average of 4.4% for the first time in two years.
However, Morrisons delivered the highest growth of the big four grocers, delivering an 8.5% sales advance.
Morrisons strong showing was also reflected in market monitor Nielsen’s data, which showed the grocer notched up an 8.4% sales rise in the 12 weeks to October 31.
TNS said Tesco’s performance was evidence of the impact of its Clubcard 2 initiative and noted: “Tesco will be hoping for added impetus as the latest Clubcard mail-out, currently taking place, puts coupons in shoppers’ hands in the run-up to Christmas.”
Nielsen senior manager, retailer services, Mike Watson said: “Morrisons’ sales look set to accelerate further in the coming six weeks and, if so, history could repeat itself with a third successive Christmas of stellar sales growth.
“But it’s getting more competitive with Tesco, Sainsbury’s and Morrisons all offering shoppers either double points, coupons or vouchers to remain loyal this Christmas.”
TNS Wordpanel Grocery market share data
12 Weeks to 02 November 2008 | 12 Weeks to 01 November 2009 | change | |||
£000s | %* | £000s | %* | % | |
Total Till Roll | 28,073,670 | 28,435,490 | 1.3 | ||
Total Grocers | 20,363,830 | 100.0% | 21,267,740 | 100.0% | 4.4 |
Total Multiples | 19,869,000 | 97.6% | 20,799,900 | 97.8% | 4.7 |
Tesco | 6,228,468 | 30.6% | 6,521,371 | 30.7% | 4.7 |
Asda | 3,443,222 | 16.9% | 3,669,899 | 17.3% | 6.6 |
Sainsbury’s | 3,197,227 | 15.7% | 3,374,885 | 15.9% | 5.6 |
Morrisons | 2,296,264 | 11.3% | 2,492,014 | 11.7% | 8.5 |
Total Co-operative | 1,860,639 | 9.1% | 1,682,987 | 7.9% | -9.5 |
Co-operative | 1,077,726 | 5.3% | 1,138,760 | 5.4% | 5.7 |
Somerfield | 782,913 | 3.8% | 544,227 | 2.6% | -30.5 |
Waitrose | 758,215 | 3.7% | 851,587 | 4.0% | 12.3 |
Iceland | 346,449 | 1.7% | 369,243 | 1.7% | 6.6 |
Aldi | 611,668 | 3.0% | 647,133 | 3.0% | 5.8 |
Lidl | 471,626 | 2.3% | 497,606 | 2.3% | 5.5 |
Netto | 161,104 | 0.8% | 163,020 | 0.8% | 1.2 |
Farm Foods | 108,645 | 0.5% | 117,027 | 0.6% | 7.7 |
Other Freezer Centres | 48,954 | 0.2% | 50,179 | 0.2% | 2.5 |
Other Multiples | 336,517 | 1.7% | 362,948 | 1.7% | 7.9 |
Total Independents | 494,837 | 2.4% | 467,845 | 2.2% | -5.5 |
Total Symbols | 174,048 | 0.9% | 161,408 | 0.8% | -7.3 |
Other Independents | 320,788 | 1.6% | 306,437 | 1.4% | -4.5 |
* = Percentage Share of Total Grocers |
Nielsen Homescan, October 2009
12 Weekly% share of grocery market spend by retailer and value sales % change
Retailer | 12 w/e November 1, 2008 | 12 w/e November 1, 2009 | Value sales % change |
Tesco | 28.0 | 28.2 | 5.6 |
Asda | 15.6 | 15.8 | 6.1 |
Sainsbury’s | 14.2 | 14.2 | 4.7 |
Morrisons | 10.3 | 10.7 | 8.4 |
Co-op & Somerfield | 9.5 | 8.4 | -7.7 |
Co-op | 6.1 | 6.0 | 3.5 |
Somerfield | 3.4 | 2.4 | -27.5 |
Waitrose | 3.3 | 3.5 | 11.7 |
Marks & Spencer | 3.6 | 3.6 | 2.8 |
Iceland | 1.8 | 1.8 | 6.6 |
The figures in the table are based on 12 weeks sales through to 31st October 2009 compared with the same 12 week period in 2008. Source: Nielsen Total Till, Nielsen Homescan |
No comments yet