John Lewis-owned supermarket chain Waitrose raced ahead of rivals in recent months to post market-leading growth while discounters’ performance continued to slow.
Waitrose’s sales advanced by 10.2% in the 12 weeks to August 9, when the grocery sector average was 5.6%, the latest TNS Worldpanel figures showed.
Although Aldi and Lidl still outperformed, increases of 8.1% and 6.3% were pale in comparison to the 26% rise Aldi posted at the end of last year.
The divergent trends were evidence that “recession panic is abating as far as the grocery sector is concerned”, said TNS Worldpanel director Edward Garner. Waitrose, helped by the strong showing of its Essential range and the conversion of stores bought following the Co-op’s acquisition of Somerfield, now a 3.9% market share compared to 3.7% last year.
Market leader Tesco, which this week doubled the points awarded to Clubcard users, suffered a market share decline from 31.2% to 31% year-on-year but sales rose 5%.
Morrisons increased sales by 9.2% to claim an 11.4% market share, while Asda’s sales growth was 8.3%, delivering a share of 17.2%. Sainsbury’s advanced 7.6% to control a 15.9% share.
Grocery price inflation over the period was 5.1% compared to a peak of 9.2% in October 2008. TNS said: “It is important to remember that the drop in inflation does not mean that prices are falling, merely rising more slowly.”
Separately, Nielsen data showed that poor summer weather resulted in a slowing of grocery sales growth to 4% year-on-year in the four weeks to August 8 compared to 6.6% in June.
Nielsen retailer services senior manager Mike Watkins said: “Aside from the drab weather and the seasonality of food sales this may also be an indication that we can expect 4% to 5% value growths to be the norm for the rest of 2009 as food inflation continues to slow.”
12 Weeks to 10 August 2008 | 12 Weeks to 09 August 2009 | change | |||
£000s | % * | £000s | % * | % | |
Total Till Roll | 27,921,200 | 28,714,900 | 2.8 | ||
Total Grocers | 20,372,840 | 100.00% | 21,504,670 | 100.00% | 5.6 |
Total Multiples | 19,861,610 | 97.50% | 21,037,050 | 97.80% | 5.9 |
Tesco | 6,351,084 | 31.20% | 6,666,703 | 31.00% | 5 |
Asda | 3,405,959 | 16.70% | 3,688,586 | 17.20% | 8.3 |
Sainsbury’s | 3,178,634 | 15.60% | 3,421,412 | 15.90% | 7.6 |
Morrisons | 2,239,010 | 11.00% | 2,444,006 | 11.40% | 9.2 |
Total Co-operative | 1,862,671 | 9.10% | 1,759,276 | 8.20% | -5.6 |
Co-operative | 1,110,778 | 5.50% | 1,183,890 | 5.50% | 6.6 |
Somerfield | 751,893 | 3.70% | 575,385 | 2.70% | -23.5 |
Waitrose | 759,181 | 3.70% | 836,772 | 3.90% | 10.2 |
Iceland | 345,316 | 1.70% | 368,993 | 1.70% | 6.9 |
Aldi | 594,965 | 2.90% | 643,254 | 3.00% | 8.1 |
Lidl | 474,525 | 2.30% | 504,302 | 2.30% | 6.3 |
Netto | 155,362 | 0.80% | 158,151 | 0.70% | 1.8 |
Farm Foods | 104,534 | 0.50% | 115,648 | 0.50% | 10.6 |
Other Freezer Centres | 51,108 | 0.30% | 50,847 | 0.20% | -0.5 |
Other Multiples | 339,262 | 1.70% | 379,101 | 1.80% | 11.7 |
Total Independents | 511,226 | 2.50% | 467,624 | 2.20% | -8.5 |
Total Symbols | 181,277 | 0.90% | 163,814 | 0.80% | -9.6 |
Other Independents | 329,950 | 1.60% | 303,810 | 1.40% | -7.9 |
* = Percentage Share of Total Grocers
|
No comments yet