Retailers have once again featured prominently in the Sunday Times Rich List, with many climbing up the list after a successful year, with some cashing in on retail floats and demergers.
Supergroup founder Julian Dunkerton was propelled up the list after the successful IPO of his young fashion business earlier this year and is now worth an estimated £180m.
Sir Philip and Lady Green took the number nine spot with their wealth from the Arcadia group rising £275m on last year. They are now worth £4.1bn.
Other notable risers include Dame Mary Perkins and her husband who set up optician chain Specsavers with a fortune of £810m, up from £500m a year ago.
Chairman of the newly demerged Carphone Warehouse and Talk Talk telecoms business Charles Dunstone is valued at £604m, up 101% on last year, bringing him just outside the top 100 wealthiest in the UK.
In the list of Europe’s wealthiest people, seven of the top ten richest individuals and families have made their money from retail with the founders of H&M, Zara and C&A all topping the list. Number one in Europe were Karl and Theo Albrecht, the men behind discount supermarket Aldi.
The Walton family, which founded Walmart in the US, were named the richest in the world with a fortune of £53.3bn.
The retail rich list
RANK | WHO | WORTH | NET WEALTH RISE/FALL |
7 | Galen and George Weston (Primark) | £4.5bn | +£3.6bn |
9 | Sir Philip and Lady Green (Arcadia) | £4.1bn | +£275m |
22 | Sir David and Sir Frederick Barclay (Shop Direct Group) | £1.8bn | +£800m |
30 | Sir Ken Morrison and family (Morrisons) | £1.54bn | +£700m |
45 | Lord Grantchester and Moores family | £1.2bn | - |
51 | John Hargreaves (Matalan) | £1.02bn | +£690m |
61 | Bernard Lewis and family (River Island) | £920m | +150m |
63 | Lord Sainsbury and family (Sainsbury’s) | £900m | -£200m |
65 | Mike Ashley (Sports Direct) | £890m | +£190m |
73 | Douglas and Dame Mary perkins (Specsavers) | £810m | +£310m |
94 | Mohamed al Fayed (Harrods) | £650m | - |
102 | Charles Dunstone (Carphone Warehouse) | £604m | +4m |
103 | Peter Simon and family (Monsoon) | £600m | +£350m |
130 | Tom Singh and family (New Look) | £515m | +£200m |
164 | Mark Fenwick and family (Fenwicks) | £420m | +£55m |
166 | Tom Morris and family (Home Bargains) | £410m | +£222m |
186 | Stephen Rubin and family (Pentland, JD Sports) | £360m | -£10m |
189 | Harold Tillman (Jaeger and Aquascutum) | £352m | +£57m |
202 | Albert Heijn and family (Ahold) | £339m | - |
214 | Karl-Johan Persson (H&M) | £320m | +£45m |
229 | Philip Day (EdinburghWoollen Mill) | £300m | +£260m |
251 | Lord Alliance and family (N Brown) | £265m | +£57m |
=260 | Chris Dawson (Range) | £250m | +£90m |
=260 | Jonas Kamprad (Habitat) | £250m | +£36m |
=260 | Tony Wilkinson and family (Wilkinson) | £250m | |
281 | Sir Paul and Lady Smith (Paul Smith) | £230m | - |
287 | Peter Jones (Expansys) | £220m | +£63m |
328 | Lord Harris and family (Carpetright) | £198m | +£68m |
336 | Dave Whelan and family (JJB Sports) | £190m | - |
=354 | Julien Dunkerton (Supergroup) | £180m | +£110m |
=354 | Neil Taylor and family (Game) | £180m | +£60m |
395 | Andrew Prichard (Iceland) | £166m | +£112m |
398 | Lance Clark and family (Clarks) | £165m | +£50m |
=405 | Alisa Moussaieff and family (Moussaieff Jewellers) | £160m | +£33m |
=405 | Theo Paphitis (Ryman, La Senza) | £160m | +£15m |
421 | Malcolm Walker (Iceland) | £157m | +£103m |
=424 | John Coulter and Ann Jones (Warren James) | £154m | +£40m |
=424 | Dean and Janet Hoyle (Card Factory) | £154m | +£114m |
472 | Tarsem Dhaliwal (Iceland) | £140m | +£94m |
486 | Guy Johnson (Carphone Warehouse) | £135m | +£15m |
=502 | Ian McGlinn (Body Shop) | £130m | |
=523 | David Reiss (Reiss) | £125m | +£20m |
=523 | John Apthorp (Majestic Wine) | £125m | +£5m |
=523 | John and William Asprey (William & Son) | £125m | +£90m |
=540 | George Davies (GIVe) | £120m | +£15m |
=540 | Brian DeZille (Sweater Shop) | £120m | +£5m |
574 | Julian Richer (Richer Sounds) | £115m | +£5m |
=595 | Bruce Robertson (Trago Mills) | £111m | +£29m |
596 | Nick Wheeler and Chrissie Rucker (Charles Tyrwhitt) | £110m | +£47m |
629 | Lennie and Ian McGeoch (Mackays) | £107m | +£10m |
633 | Eric Herd (Farmfoods) | £105m | +£60m |
646 | Warren Haskins and family (HobbyCraft) | £103m | +£66m |
648 | Tamara Mellon (Jimmy Choo) | £102m | = |
653 | Richard Kirk (Peacocks) | £100m | +£10m |
688 | Peter Bromley (Russel & Bromley) | £95m | +£15m |
710 | Sir Terence Conran | £93m | -£2m |
=714 | Andrew Cohen (Betterware) | £90m | = |
=714 | Don McCarthy (House of Fraser) | £90m | = |
751 | Johnnie Boden (Boden) | £89m | +£2m |
789 | John Rudd (Berry Bros & Rudd) | £84m | +£20m |
794 | Ray Kelvin (Ted Baker) | £83m | +£25m |
=798 | James Holder (SuperGroup) | £82m | - |
=798 | Theo Karpathios (SuperGroup) | £82m | - |
861 | Vicount Hambledon (WHSmith) | £78m | +£10m |
875 | Don Lewin (Clinton Cards) | £75m | +£39m |
923 | Linda Bennett (LK Bennett) | £70m | = |
No comments yet