Galen and George Weston, who hold a 21% stake in Primark-owner Associated British Food (ABF), were the top-placed retailers in The Sunday Times Rich List.
Want to know more about Primark?
For detailed data and analysis of Primark visit Retail Week Knowledge Bank now
The Weston family ranked ninth on the list dropping two places from last year despite adding £1.5bn to their fortune. Their £6bn wealth is largely derived from ABF but they hold other retail assets including Selfridges and Fortnum & Mason.
Arcadia tycoon Sir Philip Green and his wife Lady Green placed thirteenth on the list, down from ninth last year, adding £95m to their £4.2bn fortune. Russian oligarch Alexander Mamut, who is currently vying to buy book chain Waterstone’s, is a new entry at 34 with riches of £1.8bn.
Other retailers on the list include Phones 4U founder John Caudwell at 40 with his £1.5bn fortune, Matalan founder John Hargreaves and his family at 46 and sportswear magnate Mike Ashley, owner of Sports Direct, who ranked at 52 on the list.
One of the biggest risers on the list is Specsavers founders Dame Mary Perkins and husband Douglas who added £340m to their £1.15bn riches and rise from 73rd to 56th on the rich list. The rise made Dame Mary one of the first self-made women billionaires.
Founder of Carphone Warehouse,Charles Dunstone, became the UK’s first digital billionaire, adding £396m to his fortune this year, jumping to 67th on the list.
Rank | Person | Retail assets | Total wealth | Wealth added this year | Last year’s position |
---|---|---|---|---|---|
9 | Galen and George Weston and family | 21% stake in ABF. Owner Selfridges and Fortnum and Mason | £6bn | £1.5bn | 7 |
13 | Sir Philip Green and Lady Green | Arcadia owners | £4.2bn | £95m | 9 |
34 | Alexander Mamut | 6% shareholder in HMV - in talks to buy Waterstone’s | £1.8bn | - | New entry |
40 | John Caudwell | Former Phones 4U owner | £1.5bn | £100m | 35= |
46= | Mohamed al-Fayed and family | Former Harrods owner | £1.3bn | £650m | 94 |
46= | John Hargreaves and family | Matalan owner | £1.3bn | £280m | 51 |
52 | Mike Ashley | Sports Direct founder | £1.27bn | £378m | 65 |
56= | Bernard Lewis and family | River Island owner | £1.15bn | £230m | 61= |
56= | Dame Mary and Douglas Perkins | Specsavers founders | £1.15bn | £340m | 73= |
67= | Charles Dunstone | Carphone Warehouse founder | £1bn | £396m | 102 |
67= | Lord Kirkham and family | Former DFS owner | £1bn | £570m | 158= |
75 | Lord Sainsbury and family | 14% stakeholder in Sainsburys | £960m | £60m | 63= |
101= | Karl-Johan and Thomas Persson | Family has 36% stake in H&M | £700m | £380m | 214= |
108= | Will Adderley and family | Chief executive of Dunelm | £675m | £5m | 91 |
114= | Christina Ong and family | Stakeholder in Mulberry | £650m | £540m | 596= |
128= | Peter Simon and family | Monsoon Accessorize owner | £600m | - | 103= |
166= | Tony Wilkinson and family | Wilkinson owner | £480m | £230m | 260= |
174= | Tom Morris and family | Owner of TJ Morris which operates Home Bargains | £460m | £50m | 166= |
178= | David Ross | Founder of Carphone Warehouse | £450m | - | New entry |
185 | Mark Fenwick and family | Chairman of Fenwick department stores | £438m | £18m | 164 |
196 | Julian Dunkerton | Founder SuperGroup | £410m | £230m | 354= |
200= | Tom Singh and family | New Look founder | £400m | down £115m | 130 |
230 | Simon, Bobby and Robin Arora | B&M owners | £343m | £298m | 1374= |
232= | David and Jacqueline Gold | Ann Summers owners | £340m | down £20m | 186= |
237= | Harold Tillman | Jaeger and Aquascutum owner. 30% stake in Allders | £330m | down £22m | 189 |
243= | Lawrence Stroll | Major shareholder in Michael Kors and Tommy Hilfiger | £320m | £10m | 226 |
251 | Johnnie Boden and family | Owner Boden | £310m | £221m | 751= |
254 | Chris Dawson | Range owner | £304m | £54m | 260= |
257= | Philip Day | Edinburgh Woollen Mill owner | £300m | 229= | |
269= | Lord Alliance and family | Chairman and shareholder N Brown | £290m | £25m | 251= |
275= | Jonas Kamprad | Son of Ikea founder Ingvar Kamprad | £275m | £25m | 280= |
282= | Sir Paul and Lady Smith | 60% shareholder in Paul Smith | £260m | £30m | 281= |
305 | Mike Clare | Dreams founder | £237m | £22m | 294= |
315= | Lord Harris and family | Carpetright founder | £220m | £22m | 328 |
357= | Nigel Blackwell and family | Major shareholder Blackwell book stores | £195m | down £45m | 272= |
376= | James Holder | SuperGroup executive director | £181m | £99m | 798= |
376= | Theo Karpathios | SuperGroup wholesale and international head | £181m | £99m | 798= |
389= | Nick Robertson | Asos founder | £177m | £123m | 1,156= |
393= | Anthony Preston | Pets at Home founder and shareholder | £175m | 371= | |
410= | Theo Paphitis | La Senza, Ryman and Boux Avenue founder | £170m | £10m | 405= |
418= | Malcolm Walker | Iceland founder | £166m | £9m | 421 |
420 | Lance Clark and family | Major shareholder footwear retailer Clark | £165m | 398= | |
430= | Richard Goulding | Co-owner Play.com | £160m | £20m | 472= |
430= | Simon Perree | Co-owner Play.com | £160m | £20m | 472= |
430= | Don McCarthy | House of Fraser chairman. Shareholder Aurum | £160m | £70m | 714= |
No comments yet